Softball — Series Records Go Home
Below are the all-time opponent records for Lady Tiger softball. Click on the school for detailed series information.
NOTE: Results are through the 2012 season.

ALL-TIME RECORD Wins Losses Ties
TOTALS 192 188 0


COLLEGIATE OPPONENTS
Opponent Wins Losses Ties Streaks
W/L
  Alabama 0 3 0 0 / 3
  Alabama A&M 6 0 0 6 / 0
  Alabama State 4 0 0 4 / 0
  Alcorn State 9 1 0 7 / 1
  Appalachian State 3 0 0 3 / 0
  Arizona State 0 1 0 0 / 1
  Arkansas 1 1 0 1 / 1
  Arkansas-Pine Bluff 3 0 0 3 / 0
  Austin Peay 2 2 0 1 / 1
  Belmont 5 1 0 5 / 1
  Bethune-Cookman 1 0 0 1 / 0
  Boston University 0 1 0 0 / 1
  Brigham Young 0 1 0 0 / 1
  Buffalo 0 2 0 0 / 2
  Cal State Northridge 0 1 0 0 / 1
  California-Berkeley 0 1 0 0 / 1
  California-Davis 1 0 0 1 / 0
  California-Riverside 1 0 0 1 / 0
  California-Santa Barbara 0 1 0 0 / 1
  Canisius 0 1 0 0 / 1
  Centenary 1 0 0 1 / 0
  Central Arkansas 4 0 0 4 / 0
  Central Florida 10 11 0 4 / 3
  Colorado State 1 0 0 1 / 0
  DePaul 0 1 0 0 / 1
  Drexel 1 1 0 1 / 1
  East Carolina 6 15 0 3 / 10
  Evansville 0 1 0 0 / 1
  Florida 0 1 0 0 / 1
  Florida Gulf Coast 1 0 0 1 / 0
  Florida International 1 1 0 1 / 1
  Florida State 0 1 0 0 / 1
  Fordham 0 1 0 0 / 1
  Furman 1 0 0 1 / 0
  Gardner-Webb 1 0 0 1 / 0
  Georgia State 1 0 0 1 / 0
  Grambling State 6 0 0 6 / 0
  Hawaii 0 2 0 0 / 2
  Houston 6 16 0 3 / 5
  Houston Baptist 0 0 0 0 / 0
  Idaho State 1 1 0 1 / 1
  Indiana State 0 1 0 0 / 1
  Illinois 0 1 0 0 / 1
  Indiana 0 1 0 0 / 1
  Iowa 0 1 0 0 / 1
  IPFW 0 1 0 0 / 1
  Jacksonville 1 1 0 1 / 1
  Jacksonville State 1 1 0 1 / 1
  Kansas 0 1 0 0 / 1
  Kennesaw State 1 0 0 1 / 0
  Kentucky 1 0 0 1 / 0
  Lipscomb 5 0 0 5 / 0
  Louisiana State 0 2 0 0 / 2
  Long Beach State 0 1 0 0 / 1
  Louisiana-Lafayette 0 1 0 0 / 1
  Louisiana-Monroe 1 0 0 1 / 0
  Louisville 0 1 0 0 / 1
  Loyola Chicago 1 0 0 1 / 0
  Loyola Marymount 1 0 0 1 / 0
  Marshall 5 15 0 3 / 10
  McNeese State 1 0 0 1 / 0
  Miami (OH) 0 2 0 0 / 2
  Middle Tenn. State 7 2 0 5 / 1
  Mississippi 1 0 0 1 / 0
  Mississippi State 0 2 0 0 / 2
  Mississippi Valley State 6 1 0 6 / 1
  Missouri 2 0 0 2 / 0
  Missouri State 0 1 0 0 / 1
  Missouri-Kansas City 0 1 0 0 / 1
  Morehead State 0 1 0 0 / 1
  Murray State 2 0 0 2 / 0
  Nebraska 1 0 0 1 / 0
  Nicholls State 0 0 0 0 / 0
  North Carolina 0 1 0 0 / 1
  North Carolina State 0 0 0 0 / 0
  North Dakota 0 0 0 0 / 0
  North Dakota State 0 3 0 0 / 3
  North Florida 2 1 0 2 / 1
  North Texas 1 1 0 1 / 1
  Northern Iowa 0 1 0 0 / 1
  Northwestern State 0 1 0 0 / 1
  Notre Dame 0 1 0 0 / 1
  Ohio State 1 0 0 1 / 0
  Oklahoma 0 2 0 0 / 2
  Oklahoma State 0 0 0 0 / 0
  Princeton 1 0 0 1 / 0
  Providence 0 1 0 0 / 1
  Radford 0 1 0 0 / 1
  Rutgers 0 1 0 0 / 1
  Samford 2 2 0 1 / 1
  Saint Louis 1 1 0 1 / 1
  San Diego 2 0 0 2 / 0
  South Alabama 2 0 0 2 / 0
  South Carolina 1 1 0 1 / 1
  South Florida 0 1 0 0 / 1
  Southeast Missouri State 5 2 0 3 / 1
  Southern 0 0 0 0 / 0
  Southern Miss 11 9 0 6 / 3
  St. John's 2 0 0 2 / 0
  Stanford 1 0 0 1 / 0
  Tennessee 0 4 0 0 / 4
  Tennessee-Chattanooga 1 1 0 1 / 1
  Tennessee-Martin 7 2 0 7 / 2
  Tennessee State 5 3 0 3 / 3
  Texas A&M 0 1 0 0 / 1
  Texas Tech 1 0 0 1 / 0
  Tulsa 4 19 0 1 / 7
  UAB 8 15 0 4 / 4
  UNLV 0 1 0 0 / 1
  Utah 1 0 0 1 / 0
  UTEP 15 5 0 6 / 2
  Vermont 1 0 0 1 / 0
  Virginia Tech 1 0 0 1 / 0
  Western Illinois 1 0 0 1 / 0
  Wichita State 1 1 0 1 / 1
  Wisconsin 0 0 0 0 / 0
TOTALS 192 188 0  
Top


ALL-TIME RECORD Wins Losses Ties
TOTALS 192 188 0
Top