| 2010-2011 Women's National Invitation Tournament |
| The 2010-2011 season marked Melissa McFerrin's second post season appearance in her first three seasons. Last year's WBI Finals run was followed this year with a first round appearance in the WNIT. |
| Season Record: 21-13 Head Coach: Melissa McFerrin |
| Date | Opponent | Location | W/L | Score |
| 03/17/11 | Alabama | Memphis, TN | L | 69-80 |
| Box Score Alabama 80, Memphis 69 March 17, 2011 - Memphis, TN WNIT, First Round |
| MEMPHIS | MIN | FG-A | FT-A | REB | AST | PF | TP |
| Bilqis Abdul-Qaadir | 8 | 1-3 | 0-0 | 0 | 0 | 0 | 2 |
| Brittany Carter | 24 | 6-18 | 3-7 | 2 | 2 | 3 | 18 |
| Nicole Dickson | 27 | 6-11 | 1-2 | 5 | 2 | 4 | 13 |
| Savannah Ellis | 11 | 0-0 | 0-0 | 4 | 0 | 0 | 0 |
| Mary Jackson | 11 | 1-1 | 0-0 | 0 | 0 | 3 | 2 |
| Jasmine Lee | 18 | 4-7 | 0-0 | 4 | 2 | 3 | 8 |
| Ramses Lonlack | 38 | 6-11 | 3-4 | 10 | 2 | 1 | 16 |
| Starkitsha Luellen-Higgins | 10 | 1-2 | 0-2 | 4 | 1 | 1 | 2 |
| Taylor Mumphrey | 15 | 1-2 | 0-0 | 2 | 0 | 3 | 2 |
| Alex Winchell | 38 | 2-8 | 0-0 | 3 | 7 | 2 | 6 |
| TEAM | 5 | ||||||
| TOTALS | 200 | 28-63 | 7-15 | 39 | 16 | 20 | 69 |
| ALABAMA | MIN | FG-A | FT-A | REB | AST | PF | TP |
| Farmer | 7 | 0-1 | 0-0 | 2 | 0 | 0 | 0 |
| Horn | 19 | 1-7 | 6-6 | 7 | 2 | 4 | 8 |
| Jenkins | 33 | 8-14 | 5-6 | 7 | 3 | 2 | 21 |
| King | 27 | 6-11 | 2-3 | 4 | 6 | 0 | 14 |
| Lee | 5 | 0-1 | 0-0 | 2 | 0 | 0 | 0 |
| Mitcham | 19 | 3-8 | 0-0 | 4 | 0 | 2 | 6 |
| Myers | 8 | 1-2 | 0-2 | 0 | 0 | 1 | 2 |
| Raffington | 19 | 2-3 | 0-0 | 3 | 1 | 1 | 6 |
| Robinson | 31 | 0-9 | 3-6 | 2 | 0 | 2 | 3 |
| Russell | 32 | 7-11 | 3-4 | 4 | 2 | 2 | 20 |
| TEAM | 7 | ||||||
| TOTALS | 200 | 28-67 | 19-27 | 42 | 14 | 14 | 80 |
| Halftime: Alabama 38, Memphis 27. 3PT Goals: Memphis 6-21 (Dickson 0-2, Winchell 2-7, Lonlack 1-2, Abdul-Qaadir 0-1, Carter 3-9), Alabama 5-14 (King 0-1, Raffington 2-3, Russell 3-6, Robinson 0-3, Myers 0-1). Blocks: Memphis 5 (Mumphrey 1, Carter 1, Luellen-Higgins 3), Alabama 2 (Jenkins 1, Horn 1). Steals: Memphis 8 (Lee 1, Winchell 1, Lonlack 5, Carter 1), Alabama 7 (Jenkins 2, King 3, Robinson 1, Mitcham 1). Attendance: 960. |
| Back to "Post Season" |
| Back to "Coaches" |