| University of Alabama at Birmingham (UAB) Lady Blazers |
| Birmingham, Alabama |
| Series Record: 28-20 |
| Date | Location | W/L | Score | Our Record |
| 1979-80 | Memphis, TN | W | 96-76 | 19-12 |
| 1980-81 | Birmingham, AL | W | 84-78 | 20-11 |
| 1981-82 | Memphis, TN | W | 88-69 | 26-5 |
| 1984-85 | Ruston, LA * | W | 89-54 | 23-7 |
| 1986-87 | Anchorage, AK # | W | 84-76 | 20-9 |
| 1989-90 | Birmingham, AL | L | 62-84 | 6-22 |
| 1991-92 | Birmingham, AL | L | 67-85 | 12-17 |
| 1991-92 | Memphis, TN | L | 46-75 | 12-17 |
| 1991-92 | Chicago, IL % | L | 58-79 | 12-17 |
| 1992-93 | Memphis, TN (Pyramid) | W | 67-65 | 12-16 |
| 1992-93 | Birmingham, AL | L | 72-91 | 12-16 |
| 1992-93 | Memphis, TN % | W | 79-69 | 12-16 |
| 1993-94 | Birmingham, AL | L | 72-78 | 17-12 |
| 1993-94 | Memphis, TN | L | 76-79 | 17-12 |
| 1993-94 | Cincinnati, OH % | L | 57-66 | 17-12 |
| 1994-95 | Memphis, TN | W | 91-88 | 22-8 |
| 1994-95 | Birmingham, AL | W | 78-53 | 22-8 |
| 1994-95 | Milwaukee, WI % | W | 105-90 | 22-8 |
| 1995-96 | Memphis, TN | W | 89-53 | 20-11 |
| 1996-97 | Birmingham, AL | W | 70-60 | 22-7 |
| 1996-97 | Chicago, IL ^ | W | 68-58 | 22-7 |
| 1997-98 | Memphis, TN | W | 94-76 | 22-8 |
| 1997-98 | Birmingham, AL | W | 94-82 | 22-8 |
| 1998-99 | Birmingham, AL | W | 76-73 | 22-10 |
| 1998-99 | Memphis, TN | W | 74-52 | 22-10 |
| 01/02/00 | Birmingham, AL | W | 65-64 | 18-12 |
| 02/13/00 | Memphis, TN | W | 66-58 | 18-12 |
| 12/31/00 | Birmingham, AL | L | 51-78 | 17-13 |
| 01/14/01 | Memphis, TN | W | 82-71 | 17-13 |
| 02/22/02 | Birmingham, AL | L | 55-57 | 11-17 |
| 02/09/03 | Memphis, TN | W | 70-54 | 13-15 |
| 01/23/04 | Memphis, TN | W | 93-64 | 21-10 |
| 03/04/04 | Fort Worth, TX ^ | W | 67-57 | 21-10 |
| 01/21/05 | Birmingham, AL | W | 51-47 | 13-16 |
| 01/20/06 | Memphis, TN | L | 58-61 | 3-25 |
| 02/02/06 | Birmingham, AL | L | 60-101 | 3-25 |
| 01/02/07 | Memphis, TN | L | 59-75 | 4-27 |
| 01/27/07 | Birmingham, AL | L | 77-84 | 4-27 |
| 01/06/08 | Birmingham, AL | L | 63-76 | 10-20 |
| 01/27/08 | Memphis, TN (FEF) | L | 66-72 | 10-20 |
| 01/04/09 | Memphis, TN | L | 62-71 | 12-18 |
| 02/07/09 | Birmingham, AL | W | 65-60 | 12-18 |
| 02/04/10 | Memphis, TN | W | 67-56 | 20-14 |
| 03/04/10 | Birmingham, AL | L | 53-64 | 20-14 |
| 01/16/11 | Birmingham, AL | L | 58-65 | 21-13 |
| 02/27/11 | Memphis, TN | L | 45-59 | 21-13 |
| 01/22/12 | Memphis, TN (FEF) | W | 70-59 | 25-8 |
| 02/23/12 | Birmingham, AL | W | 71-56 | 25-8 |
| * Louisiana Tech Classic # Northern Lights Invitational % Great MidWest Conference Tournament ^ C-USA Conference Tournament |
| Back |