Tulane University
Green Wave
New Orleans, Louisiana
Series Record: 23-16
Date Location W/L Score Our Record
1979-80   Tallahassee, FL * W 75-62 19-12
1980-81   New Orleans, LA # W 88-81 20-11
1981-82   New Orleans, LA W 78-63 26-5
1982-83   Memphis, TN W 87-62 20-12
1982-83   New Orleans, LA W 90-68 20-12
1983-84   New Orleans, LA W 64-57 18-12
1983-84   Memphis, TN W 79-64 18-12
1984-85   New Orleans, LA W 85-65 23-7
1984-85   Memphis, TN W 67-57 23-7
1985-86   New Orleans, LA W 89-83 16-12
1985-86   Memphis, TN W 92-69 16-12
1989-90   New Orleans, LA L 76-79 6-22
1989-90   Memphis, TN W 81-69 6-22
1990-91   New Orleans, LA W 78-68 6-22
1990-91   Memphis, TN W 85-65 6-22
1991-92   New Orleans, LA W 68-56 12-17
1992-93   Memphis, TN L 59-60 12-16
1995-96   Memphis, TN W 96-64 20-11
1996-97   New Orleans, LA W 86-73 22-7
1997-98   Memphis, TN (Pyramid) W 90-77 22-8
1997-98   New Orleans, LA L 67-89 22-8
01/08/99   New Orleans, LA L 51-98 22-10
02/06/99   Memphis, TN (Pyramid) L 63-72 22-10
01/09/00   New Orleans, LA L 67-83 18-12
02/19/00   Memphis, TN L 67-87 18-12
01/19/01   Memphis, TN L 58-67 17-13
02/16/01   New Orleans, LA W 76-61 17-13
01/11/02   Memphis, TN L 59-77 11-17
01/19/03   New Orleans, LA L 46-70 13-15
01/31/04   New Orleans, LA W 76-64 21-10
01/14/05   Memphis, TN W 56-53 13-16
01/22/06   New Orleans, LA L 58-74 3-25
02/07/07   Memphis, TN (FEF) L 61-77 4-27
01/18/08   New Orleans, LA W 74-66 10-20
01/31/09   Memphis, TN L 44-59 12-18
02/18/10   New Orleans, LA L 61-86 20-14
02/20/11   New Orleans, LA L 63-75 21-13
01/05/12   Memphis, TN W 61-59 25-18
03/09/12   Memphis, TN (FEF) $ L 44-63 25-8
* Metro Christmas Tournament
# Metro Conference Tournament
$ C-USA Conference Tournament
Back