| University of Southern Mississippi Lady Eagles |
| Hattiesburg, Mississippi |
| Series Record: 30-24 |
| Date | Location | W/L | Score | Our Record |
| 1973-74 | N/A | W | 56-26 | 23-9 |
| 12/03/76 | Hattiesburg, MS | W | 83-60 | 27-9 |
| 01/03/77 | Memphis, TN | W | 89-73 | 27-9 |
| 01/08/82 | Memphis, TN | W | 101-87 | 26-5 |
| 12/13/82 | Hattiesburg, MS | L | 78-86 | 20-12 |
| 01/14/84 | Memphis, TN | W | 96-77 | 18-12 |
| 02/04/84 | Hattiesburg, MS | W | 88-87 | 18-12 |
| 01/26/85 | Hattiesburg, MS | W | 78-72 | 23-7 |
| 02/09/85 | Memphis, TN | L | 79-86 | 23-7 |
| 03/05/85 | Hattiesburg, MS * | W | 77-75 | 23-7 |
| 01/25/86 | Memphis, TN | W | 98-77 | 16-12 |
| 02/08/86 | Hattiesburg, MS | W | 66-63 | 16-12 |
| 01/19/87 | Memphis, TN | W | 87-73 | 20-9 |
| 02/16/87 | Hattiesburg, MS | L | 74-75 | 20-9 |
| 03/06/87 | Blacksburg, VA * | L | 72-74 (OT) | 20-9 |
| 01/23/88 | Hattiesburg, MS | L | 78-82 | 15-15 |
| 02/22/88 | Memphis, TN | W | 74-71 | 15-15 |
| 01/23/89 | Memphis, TN | L | 81-100 | 9-19 |
| 02/20/89 | Hattiesburg, MS | L | 78-92 | 9-19 |
| 01/22/90 | Memphis, TN | L | 61-101 | 6-22 |
| 02/19/90 | Hattiesburg, MS | L | 63-76 | 6-22 |
| 01/14/91 | Hattiesburg, MS | W | 72-71 | 6-22 |
| 02/13/91 | Memphis, TN | L | 90-98 | 6-22 |
| 01/26/96 | Memphis, TN | L | 88-89 | 20-11 |
| 02/25/96 | Hattiesburg, MS | W | 92-86 | 20-11 |
| 03/02/96 | Birmingham, AL # | W | 87-83 | 20-11 |
| 01/31/97 | Hattiesburg, MS | W | 76-73 | 22-7 |
| 01/08/98 | Memphis, TN | W | 81-60 | 22-8 |
| 02/08/98 | Hattiesburg, MS | L | 81-83 (OT) | 22-8 |
| 01/10/99 | Hattiesburg, MS | W | 66-64 | 22-10 |
| 02/04/99 | Memphis, TN | W | 81-78 | 22-10 |
| 01/07/00 | Hattiesburg, MS | L | 71-84 | 18-12 |
| 02/17/00 | Memphis, TN | L | 68-79 | 18-12 |
| 01/21/01 | Memphis, TN | L | 62-65 (OT) | 17-13 |
| 02/18/01 | Hattiesburg, MS | W | 73-58 | 17-13 |
| 01/13/02 | Memphis, TN | W | 65-55 | 11-17 |
| 01/17/03 | Hattiesburg, MS | L | 72-75 | 13-15 |
| 02/02/04 | Hattiesburg, MS | W | 73-61 | 21-10 |
| 01/16/05 | Memphis, TN | W | 80-51 | 13-16 |
| 01/29/06 | Memphis, TN | L | 67-73 | 3-25 |
| 02/17/06 | Hattiesburg, MS | L | 50-73 | 3-25 |
| 01/12/07 | Hattiesburg, MS | L | 55-76 | 4-27 |
| 02/15/07 | Memphis, TN | L | 59-85 | 4-27 |
| 02/07/08 | Hattiesburg, MS | L | 56-76 | 10-20 |
| 02/28/08 | Memphis, TN | W | 64-60 | 10-20 |
| 01/10/09 | Memphis, TN | L | 65-74 | 12-18 |
| 02/28/09 | Hattiesburg, MS | W | 77-74 (OT) | 12-18 |
| 01/17/10 | Hattiesburg, MS | W | 60-57 | 20-14 |
| 02/12/10 | Memphis, TN | W | 89-85 (OT) | 20-14 |
| 01/30/11 | Memphis, TN (FEF) | W | 78-58 | 21-13 |
| 02/17/11 | Hattiesburg, MS | L | 51-66 | 21-13 |
| 03/09/11 | El Paso, TX # | W | 71-63 | 21-13 |
| 01/19/12 | Hattiesburg, MS | W | 85-44 | 25-8 |
| 02/02/12 | Memphis, TN | L | 54-62 | 25-8 |
| * Metro Conference Tournament # C-USA Conference Tournament |
| Back |