| University of South Carolina Gamecocks |
| Columbia, South Carolina |
| Series Record: 6-16 |
| Date | Location | W/L | Score | Our Record |
| 1974-75 | N/A | W | N/A | 29-9 |
| 1977-78 | N/A * | L | 80-82 | 29-9 |
| 1980-81 | Memphis, TN | L | 73-76 | 20-11 |
| 1981-82 | Columbia, SC | L | 67-92 | 26-5 |
| 1982-83 | Memphis, TN | W | 79-67 | 20-12 |
| 1983-84 | Columbia, SC | L | 59-75 | 18-12 |
| 1983-84 | Cincinnati, OH # | W | 64-60 | 18-12 |
| 1984-85 | Memphis, TN | W | 57-54 | 23-7 |
| 1985-86 | Columbia, SC | L | 62-69 | 16-12 |
| 1986-87 | Memphis, TN | L | 68-78 | 20-9 |
| 1986-87 | Columbia, SC | W | 70-66 | 20-9 |
| 1987-88 | Columbia, SC | L | 62-80 | 15-15 |
| 1987-88 | Memphis, TN | W | 84-69 | 15-15 |
| 1987-88 | Tallahassee, FL # | L | 70-81 | 15-15 |
| 1988-89 | Columbia, SC | L | 72-97 | 9-19 |
| 1988-89 | Memphis, TN | L | 53-81 | 9-19 |
| 1989-90 | Memphis, TN | L | 65-79 | 6-22 |
| 1989-90 | Columbia, SC | L | 55-90 | 6-22 |
| 1990-91 | Memphis, TN | L | 69-80 | 6-22 |
| 1990-91 | Columbia, SC | L | 49-96 | 6-22 |
| 1991-92 | Columbia, SC | L | 50-61 | 12-17 |
| 1992-93 | Memphis, TN | L | 68-73 (OT) | 12-16 |
| * Region II Tournament # Metro Conference Tournament |
| Back |