| Saint Louis University Billikens |
| St. Louis, Missouri |
| Series Record: 24-4 |
| Date | Location | W/L | Score | Our Record |
| 1976-77 | N/A | W | 87-15 | 27-9 |
| 1977-78 | Memphis, TN | W | 91-41 | 29-9 |
| 1991-92 | Memphis, TN | W | 87-38 | 12-17 |
| 1991-92 | St. Louis, MO | W | 65-54 | 12-17 |
| 1992-93 | St. Louis, MO | W | 82-47 | 12-16 |
| 1992-93 | Memphis, TN | W | 85-55 | 12-16 |
| 1993-94 | Memphis, TN | W | 78-62 | 17-12 |
| 1993-94 | St. Louis, MO | W | 62-58 | 17-12 |
| 1994-95 | Memphis, TN | W | 97-48 | 22-8 |
| 1994-95 | St. Louis, MO | W | 87-68 | 22-8 |
| 1995-96 | St. Louis, MO | W | 84-60 | 20-11 |
| 1996-97 | Memphis, TN | W | 74-62 | 22-7 |
| 1997-98 | St. Louis, MO | W | 77-71 | 22-8 |
| 1998-99 | Memphis, TN | L | 72-73 | 22-10 |
| 02/27/00 | St. Louis, MO | W | 73-66 | 18-12 |
| 02/09/01 | Memphis, TN | W | 71-58 | 17-13 |
| 03/02/01 | Milwaukee, WI * | W | 66-52 | 17-13 |
| 01/06/02 | St. Louis, MO | W | 64-55 | 11-17 |
| 01/27/02 | Memphis, TN (Pyramid) | W | 77-54 | 11-17 |
| 01/12/03 | Memphis, TN | L | 60-71 | 13-15 |
| 02/21/03 | St. Louis, MO | L | 56-64 | 13-15 |
| 02/20/04 | St. Louis, MO | W | 69-65 | 21-10 |
| 02/27/04 | Memphis, TN | W | 69-60 | 21-10 |
| 02/13/05 | Memphis, TN | W | 70-52 | 13-16 |
| 02/25/05 | St. Louis, MO | L | 58-59 (OT) | 13-16 |
| 01/02/10 | Memphis, TN | W | 59-55 | 20-14 |
| 12/17/10 | St. Louis, MO | W | 69-50 | 21-13 |
| 11/11/11 | Memphis, TN (FEF) | W | 63-60 | 25-8 |
| * C-USA Conference Tournament |
| Back |