| Marquette University Golden Eagles |
| Milwaukee, Wisconsin |
| Series Record: 8-16 |
| Date | Location | W/L | Score | Our Record |
| 1991-92 | Memphis, TN | L | 84-89 | 12-17 |
| 1991-92 | Milwaukee, WI | L | 88-102 | 12-17 |
| 1992-93 | Milwaukee, WI | L | 84-97 | 12-16 |
| 1992-93 | Memphis, TN | L | 76-100 | 12-16 |
| 1992-93 | Memphis, TN * | L | 78-90 | 12-16 |
| 1993-94 | Memphis, TN | L | 78-82 | 17-12 |
| 1993-94 | Milwaukee, WI | L | 80-84 | 17-12 |
| 1993-94 | Cincinnati, OH * | W | 103-90 | 17-12 |
| 1994-95 | Milwaukee, WI | W | 67-65 | 22-8 |
| 1994-95 | Memphis, TN | L | 84-87 | 22-8 |
| 1994-95 | Milwaukee, WI * | L | 99-102 | 22-8 |
| 1995-96 | Milwaukee, WI | W | 78-53 | 20-11 |
| 1996-97 | Memphis, TN | W | 77-61 | 22-7 |
| 1996-97 | Chicago, IL # | L | 77-83 | 22-7 |
| 1997-98 | Memphis, TN | W | 90-75 | 22-8 |
| 1998-99 | Milwaukee, WI | L | 51-69 | 22-10 |
| 1998-99 | New Orleans, LA # | L | 69-74 | 22-10 |
| 01/23/00 | Memphis, TN | W | 80-68 | 18-12 |
| 01/08/01 | Milwaukee, WI | L | 60-69 | 17-13 |
| 01/20/02 | Milwaukee, WI | L | 61-77 | 11-17 |
| 01/24/03 | Memphis, TN | W | 71-60 | 13-15 |
| 03/06/03 | Memphis, TN (Pyramid) # | L | 64-79 | 13-15 |
| 02/13/04 | Milwaukee, WI | L | 57-60 | 21-10 |
| 02/18/05 | Memphis, TN | W | 61-58 | 13-16 |
| * Great MidWest Conference Tournament # C-USA Conference Tournament |
| Back |