Wonen's Tiger Basketball — Series Records Go Home
Below are the all-time opponent records for Women's Tiger basketball. Click on the school for detailed series information.
NOTE: Results are through the 2010-2011 season.

ALL-TIME RECORD Wins Losses
TOTALS 680 504


COLLEGIATE OPPONENTS
# Opponent Wins Losses Streaks W/L
1   Alabama 6 6 3 / 3
2   Alabama A&M 1 0 1 / 0
3   Alabama State 1 0 1 / 0
4   Alcorn State 5 1 3 / 1
5   Anderson College 0 1 0 / 1
6   Appalachian State 0 1 0 / 1
7   Arizona State 0 1 0 / 1
8   Arkansas 8 11 3 / 8
9   Arkansas State 9 1 7 / 1
10   Arkansas Tech 1 0 1 / 0
11   Arkansas-Little Rock 6 0 6 / 0
12   Arkansas-Pine Bluff 2 1 2 / 1
13   Auburn 0 1 0 / 1
14   Austin Peay 7 1 7 / 1
15   Baylor 1 0 1 / 0
16   Belhaven College 3 0 3 / 0
17   Belmont 1 4 1 / 3
18   Blue Mountain 12 0 12 / 0
19   Bradley 1 0 1 / 0
20   Cal Poly 0 1 0 / 1
21   Cal State-Fullerton 0 1 0 / 1
22   Centenary College 1 0 1 / 0
23   Central Arkansas 1 0 1 / 0
24   Central Florida 6 8 2 / 3
25   Central Missouri State 2 1 2 / 1
26   Charlotte 10 4 7 / 2
27   Cheyney University of PA 1 0 1 / 0
28   Chicago State 1 0 1 / 0
29   Cincinnati 30 13 11 / 3
30   Clemson 0 2 0 / 2
31   Columbia State CC 1 0 1 / 0
32   Creighton 0 3 0 / 3
33   Dayton 5 1 5 / 1
34   Delta State 3 7 3 / 6
35   DePaul 9 12 4 / 4
36   Detroit 1 0 1 / 0
37   Drake 0 2 0 / 2
38   East Carolina 8 10 2 / 4
39   Eastern Illinois 2 0 2 / 0
40   Eastern Kentucky 5 0 5 / 0
41   Eastern Washington 1 1 1 / 1
42   East Tennessee State 8 2 6 / 1
43   Fairfield 0 1 0 / 1
44   Florida 3 1 3 / 1
45   Florida Gulf Coast 0 1 0 / 1
46   Florida International 1 1 1 / 1
47   Florida State 13 9 10 / 7
48   Fordham 2 0 2 / 0
49   Fresno State 0 1 0 / 1
50   Georgia 0 3 0 / 3
51   Georgia Southern 1 0 1 / 0
52   Gonzaga 0 1 0 / 1
53   Grambling State 4 0 4 / 0
54   Grand View College (IA) 2 0 2 / 0
55   Gulf Coast CC 1 0 1 / 0
56   Holy Cross 0 1 0 / 1
57   Houston 11 11 9 / 8
58   Idaho 1 0 1 / 0
59   Illinois 1 1 1 / 1
60   Illinois State 6 1 6 / 1
61   Illinois-Chicago 1 0 1 / 0
62   Indiana 1 2 1 / 2
63   Iowa 0 1 0 / 1
64   Iowa State 0 1 0 / 1
65   Jackson State 6 1 5 / 1
66   Jackson State CC 4 1 2 / 1
67   Judson College 1 0 1 / 0
68   Kansas 1 1 1 / 1
69   Kansas State 2 2 2 / 1
70   Kentucky 4 3 2 / 1
71   Lamar 0 1 0 / 1
72   Lambuth College 10 3 9 / 3
73   LeMoyne Owen 1 0 1 / 0
74   Lipscomb 5 0 5 / 0
75   Louisiana State (LSU) 3 2 3 / 2
76   Louisiana Tech 2 8 1 / 4
77   Louisiana-Lafayette (USL) 2 0 2 / 0
78   Louisiana-Monroe (Northeast) 3 2 3 / 2
79   Louisville 24 20 6 / 3
80   Loyola-Chicago 1 0 1 / 0
81   Marquette 8 16 2 / 7
82   Marquis 1 0 1 / 0
83   Marshall 4 10 4 / 10
84   Maryland-Eastern Shore 2 0 2 / 0
85   Massachusetts 1 1 1 / 1
86   McNeese State 6 0 6 / 0
87   Meramec JC 1 0 1 / 0
88   Mercer 3 0 3 / 0
89   Miami (FL) 1 1 1 / 1
90   Michigan State 1 0 1 / 0
91   Middle Tennessee State 10 8 4 / 3
92   Milligan College 1 0 1 / 0
93   Minnesota 1 1 1 / 1
94   Mississippi 13 33 2 / 9
95   Mississippi College 4 3 2 / 2
96   Mississippi State 20 13 4 / 4
97   Mississippi University for Women 6 1 6 / 1
98   Mississippi Valley State 3 0 3 / 0
99   Missouri 5 6 2 / 3
100   Missouri-Kansas City 5 0 5 / 0
101   Montana 0 1 0 / 1
102   Murray State 9 3 6 / 1
103   Nebraska 1 1 1 / 1
104   Nevada 0 1 0 / 1
105   New Hampshire 1 0 1 / 0
106   New Mexico 0 1 0 / 1
107   New Orleans 2 4 2 / 4
108   North Carolina A&T 1 0 1 / 0
109   North Carolina State 1 0 1 / 0
110   North Carolina-Wilmington 1 0 1 / 0
111   North Dakota State 1 0 1 / 0
112   North Texas 0 1 0 / 1
113   Northeast Mississippi CC 1 0 1 / 0
114   Northern Arizona 1 0 1 / 0
115   Northern Illinois 2 0 2 / 0
116   Northern Iowa 0 1 0 / 1
117   Northwest Mississippi JC 1 0 1 / 0
118   Northwestern State 1 0 1 / 0
119   Notre Dame 0 1 0 / 1
120   Oakland (MI) 1 0 1 / 0
121   Ohio 1 1 1 / 1
122   Ohio State 1 1 1 / 1
123   Oklahoma 2 0 2 / 0
124   Oklahoma State 1 2 1 / 1
125   Old Dominion 1 4 1 / 4
126   Oral Roberts 8 2 8 / 1
127   Oregon 1 0 1 / 0
128   Pepperdine 1 1 1 / 1
129   Phillips University 0 1 0 / 1
130   Providence 1 0 1 / 0
131   Purdue 1 0 1 / 0
132   Queen's College (NY) 0 1 0 / 1
133   Radford 2 0 2 / 0
134   Rhodes College (Southwestern) 3 0 3 / 0
135   Rice 5 4 3 / 3
136   Sacramento State 1 0 1 / 0
137   Saint Francis (PA) 1 0 1 / 0
138   Saint Louis 23 4 13 / 2
139   Samford 0 1 0 / 1
140   San Diego State 1 1 1 / 1
141   San Jose State 0 1 0 / 1
142   Santa Clara 0 2 0 / 2
143   South Alabama 1 2 1 / 2
144   South Carolina 6 16 2 / 9
145   South Dakota State 1 0 1 / 0
146   South Florida 12 3 6 / 1
147   Southeastern Louisiana 5 3 5 / 2
148   Southeast Missouri State 1 0 1 / 0
149   Southern California (USC) 1 0 1 / 0
150   Southern Illinois 12 4 8 / 2
151   Southern Methodist (SMU) 2 5 1 / 5
152   Southern Miss 29 23 5 / 4
153   Southern University 1 0 1 / 0
154   Southwest Missouri State 1 1 1 / 1
155   St. John's 1 1 1 / 1
156   Stanford 1 0 1 / 0
157   Stephen F. Austin 4 1 3 / 1
158   Stetson 1 0 1 / 0
159   Syracuse 1 0 1 / 0
160   Temple College (TX) 2 1 2 / 1
161   Tennessee 1 26 1 / 19
162   Tennessee State 5 1 3 / 1
163   Tennessee Tech 6 15 2 / 5
164   Tennessee-Chattanooga 3 2 1 / 1
165   Tennessee-Martin 26 3 17 / 1
166   Texas A&M 3 0 3 / 0
167   Texas A&M-Corpus Christi 1 0 1 / 0
168   Texas Christian (TCU) 0 4 0 / 4
169   Texas Tech 0 1 0 / 1
170   Texas-Arlington 1 1 1 / 1
171   Texas-San Antonio 0 1 0 / 1
172   Trinity University (TX) 1 0 1 / 0
173   Toledo 0 1 0 / 1
174   Tulane 22 15 11 / 6
175   Tulsa 5 3 3 / 2
176   UAB (Alabama-Birmingham) 26 20 12 / 6
177   UCLA 0 1 0 / 1
178   Union University 12 1 9 / 1
179   UTEP 2 5 1 / 4
180   Valdosta State 1 2 1 / 2
181   Vanderbilt 3 11 1 / 8
182   Virginia 0 2 0 / 2
183   Virginia Tech 11 8 10 / 7
184   Volunteer State CC 2 1 1 / 1
185   Wake Forest 1 0 1 / 0
186   Washington 0 1 0 / 1
187   Western Carolina 1 0 1 / 0
188   Western Illinois 1 0 1 / 0
189   Western Kentucky 2 5 2 / 5
190   Wichita State 2 0 2 / 0
191   William Penn (IA) 1 0 1 / 0
192   Winthrop 1 1 1 / 1
193   Wisconsin 1 1 1 / 1
194   Xavier 1 0 1 / 0
195   Youngstown State 0 2 0 / 2
COLLEGIATE TOTALS 653 491  
Top


NON-COLLEGIATE OPPONENTS
# Opponent Wins Losses Streaks W/L
1   Memphis Park Commission 1 0 1 / 0
2   Northwest JR BSU 1 0 1 / 0
3   N/A 4 0 4 / 0
NON-COLLEGIATE TOTALS 6 0  


ALL-TIME RECORD Wins Losses
TOTALS 680 504
Top