| Virginia Polytechnic Institute and State University Hokies |
| Blacksburg, Virginia |
| Series Record: 18-12 |
| Date | Location | W/L | Score | Our Record |
| 01/10/76 | Memphis, TN | L | 71-72 | 21-9 |
| 02/09/77 | Blacksburg, VA | L | 69-70 | 20-9 |
| 01/05/80 | Blacksburg, VA | W | 70-69 (OT) | 13-14 |
| 02/16/80 | Memphis, TN | W | 65-63 | 13-14 |
| 01/24/81 | Memphis, TN | W | 70-60 | 13-14 |
| 02/21/81 | Blacksburg, VA | L | 70-71 | 13-14 |
| 03/05/81 | Louisville, KY * | L | 66-72 | 13-14 |
| 01/18/82 | Blacksburg, VA | W | 78-73 | 24-5 |
| 01/30/82 | Memphis, TN | W | 83-78 | 24-5 |
| 03/06/82 | Memphis, TN * | W | 71-70 | 24-5 |
| 01/10/83 | Blacksburg, VA | L | 56-69 | 23-8 |
| 01/31/83 | Memphis, TN | W | 73-64 | 23-8 |
| 01/30/84 | Memphis, TN | W | 63-62 | 26-7 |
| 02/22/84 | Memphis, TN | L | 69-89 | 26-7 |
| 03/10/84 | Memphis, TN * | W | 78-65 | 26-7 |
| 01/26/85 | Blacksburg, VA | W | 89-79 | 31-4 |
| 02/02/85 | Memphis, TN | W | 91-82 | 31-4 |
| 01/27/86 | Memphis, TN | W | 83-61 | 28-6 |
| 02/01/86 | Blacksburg, VA | L | 72-76 | 28-6 |
| 01/24/87 | Memphis, TN | W | 83-66 | 26-8 |
| 02/28/87 | Memphis, TN | W | 74-65 | 26-8 |
| 01/09/88 | Blacksburg, VA | L | 80-82 | 20-12 |
| 03/05/88 | Memphis, TN | W | 112-104 | 20-12 |
| 01/14/89 | Memphis, TN | W | 91-83 | 21-11 |
| 03/04/89 | Blacksburg, VA | L | 73-78 | 21-11 |
| 01/06/90 | Memphis, TN | W | 97-77 | 18-12 |
| 03/03/90 | Blacksburg, VA | L | 74-87 | 18-12 |
| 01/04/91 | Blacksburg, VA | L | 66-81 | 17-15 |
| 03/02/91 | Memphis, TN | L | 79-82 | 17-15 |
| 03/19/05 | Memphis, TN # | W | 83-62 | 22-16 |
| * Metro Conference Tournament # National Invitation Tournament |
| Back |