Union University
Bulldogs
Jackson, Tennessee
Series Record: 30-23
Date Location W/L Score Our Record
01/14/21   Memphis, TN L 35-37 22-7-1
02/26/21   Memphis, TN W 26-19 22-7-1
02/18/22   Jackson, TN L 25-31 1-7
02/02/23   Memphis, TN W 29-16 6-4
xx/xx/23   Memphis, TN W N/A 6-4
01/18/24   Memphis, TN (YMCA) W 27-20 4-9
02/08/24   Jackson, TN L 17-19 4-9
02/12/27   Jackson, TN W 32-26 5-7
02/03/33   Jackson, TN L 29-54 7-6
02/11/33   Memphis, TN L 32-43 7-6
01/09/34   Jackson, TN L 24-38 5-14
01/20/34   Memphis, TN L 30-37 5-14
01/08/35   Memphis, TN L 23-52 5-15
01/22/35   Jackson, TN L 31-43 5-15
01/11/36   Memphis, TN L 27-35 7-7
02/21/36   Jackson, TN L 31-43 7-7
02/06/37   Memphis, TN L 25-41 5-7
02/18/37   Jackson, TN L 23-32 5-7
01/28/38   Memphis, TN L 32-58 0-14
02/10/38   Jackson, TN L 26-42 0-14
01/20/39   Jackson, TN L 20-33 2-13
02/16/39   Memphis, TN W 43-39 (OT) 2-13
02/06/40   Memphis, TN W 52-40 7-9
02/21/40   Jackson, TN L 47-65 7-9
01/11/41   Jackson, TN W 45-38 9-8
xx/xx/41   Memphis, TN W N/A 9-8
01/15/42   Memphis, TN L 43-45 7-9
01/21/42   Jackson, TN W 47-41 7-9
01/18/46   Memphis, TN W 41-39 7-4
01/17/47   Memphis, TN L 38-42 11-7
02/21/47   Jackson, TN W 67-55 11-7
01/13/48   Memphis, TN W 54-40 13-10
02/23/48   Jackson, TN W 63-38 13-10
12/17/48   Jackson, TN W 51-50 11-10
01/25/49   Memphis, TN L 50-68 11-10
01/10/50   Jackson, TN L 51-52 12-9
01/30/50   Memphis, TN W 73-33 12-9
01/16/51   Jackson, TN W 82-46 17-8
02/10/51   Memphis, TN W 90-50 17-8
01/22/52   Jackson, TN W 70-56 25-10
02/07/52   Memphis, TN W 89-55 25-10
11/28/53   Memphis, TN W 96-65 15-9
01/03/55   Jackson, TN W 99-67 17-5
12/01/55   Jackson, TN W 136-70 20-7
12/04/57   Memphis, TN W 96-69 15-7
12/02/65   Memphis, TN W 77-59 10-15
01/04/67   Memphis, TN W 55-47 17-9
12/02/67   Memphis, TN W 54-41 8-17
12/10/68   Memphis, TN L 53-61 6-19
12/01/69   Memphis, TN L 62-63 6-20
12/07/70   Memphis, TN W 88-73 18-8
01/29/72   Memphis, TN W 101-79 21-7
02/01/75   Memphis, TN W 105-52 20-7
Back