University of Alabama at Birmingham (UAB)
Blazers
Birmingham, Alabama
Series Record: 34-10
Date Location W/L Score Our Record
02/04/84   Memphis, TN W 53-51 (OT) 26-7
03/17/85   Houston, TX * W 67-66 (OT) 31-4
03/14/91   Memphis, TN # W 82-76 17-15
01/04/92   Birmingham, AL W 67-63 23-11
02/22/92   Memphis, TN W 63-58 23-11
03/12/92   Chicago, IL % W 79-67 23-11
01/16/93   Memphis, TN L 47-50 20-12
01/30/93   Birmingham, AL W 69-53 20-12
01/16/94   Birmingham, AL L 57-85 13-16
02/12/94   Memphis, TN W 58-53 13-16
03/10/94   Cincinnati, OH % W 91-86 13-16
01/21/95   Birmingham, AL L 63-80 24-10
01/28/95   Memphis, TN W 74-67 24-10
01/24/96   Memphis, TN W 86-77 22-8
01/25/97   Birmingham, AL L 48-51 16-15
01/22/98   Memphis, TN W 86-70 17-12
02/08/98   Birmingham, AL L 77-88 17-12
01/02/99   Memphis, TN L 83-91 13-15
02/11/99   Birmingham, AL W 78-75 13-15
01/26/00   Memphis, TN W 84-70 15-16
02/16/00   Birmingham, AL L 75-102 15-16
01/27/01   Birmingham, AL W 76-73 (OT) 21-15
02/19/01   Memphis, TN W 86-69 21-15
01/23/02   Memphis, TN W 102-81 27-9
02/08/02   Birmingham, AL L 46-64 27-9
02/15/03   Memphis, TN W 94-70 23-7
03/08/03   Birmingham, AL W 90-79 23-7
02/21/04   Memphis, TN W 73-66 22-8
01/22/05   Birmingham, AL L 70-73 22-16
01/26/06   Memphis, TN W 73-66 33-4
03/02/06   Birmingham, AL L 74-80 33-4
03/11/06   Memphis, TN ^ W 57-46 33-4
01/16/07   Memphis, TN W 79-54 33-4
02/08/07   Birmingham, AL W 70-56 33-4
02/16/08   Birmingham, AL W 79-78 38-2
03/08/08   Memphis, TN W 94-56 38-2
01/17/09   Memphis, TN W 81-68 33-4
02/26/09   Birmingham, AL W 71-60 33-4
02/03/10   Memphis, TN W 85-75 24-10
03/03/10   Birmingham, AL W 70-65 24-10
01/22/11   Birmingham, AL W 76-73 (OT) 25-10
02/16/11   Memphis, TN W 62-58 25-10
01/07/12   Birmingham, AL W 62-59 26-9
02/11/12   Memphis, TN W 79-45 26-9
* NCAA Tournament
# National Invitation Tournament
% Great MidWest Conference Tournament
^ C-USA Conference Tournament
Back