| University of Tulsa Golden Hurricane |
| Tulsa, Oklahoma |
| Series Record: 21-13 |
| Date | Location | W/L | Score | Our Record |
| 12/19/64 | Tulsa, OK | L | 63-80 | 10-14 |
| 01/14/67 | Memphis, TN | L | 43-54 | 17-9 |
| 12/20/67 | Memphis, TN | L | 47-64 | 8-17 |
| 02/03/68 | Tulsa, OK | L | 48-52 | 8-17 |
| 01/18/69 | Tulsa, OK | L | 69-70 | 6-19 |
| 02/27/69 | Memphis, TN | L | 56-62 | 6-19 |
| 12/11/69 | Memphis, TN * | L | 72-82 | 6-20 |
| 01/17/70 | Memphis, TN | L | 61-77 | 6-20 |
| 02/26/70 | Memphis, TN | L | 78-87 | 6-20 |
| 01/16/71 | Tulsa, OK | L | 85-90 | 18-8 |
| 02/25/71 | Memphis, TN | L | 91-94 | 18-8 |
| 01/15/72 | Memphis, TN | W | 99-72 | 21-7 |
| 02/26/72 | Tulsa, OK | W | 91-90 | 21-7 |
| 02/10/73 | Tulsa, OK | W | 91-87 (OT) | 24-6 |
| 01/26/74 | Memphis, TN | W | 67-64 | 19-11 |
| 02/20/75 | Tulsa, OK | W | 88-80 | 20-7 |
| 02/19/76 | Memphis, TN | W | 91-83 | 21-9 |
| 01/16/88 | Tulsa, OK | W | 54-47 | 20-12 |
| 01/25/89 | Memphis, TN | W | 77-59 | 21-11 |
| 03/27/01 | New York, NY # | L | 64-72 | 21-15 |
| 02/01/06 | Tulsa, OK | W | 84-61 | 33-4 |
| 02/25/06 | Memphis, TN | W | 78-67 | 33-4 |
| 01/24/07 | Memphis, TN | W | 72-59 | 33-4 |
| 02/14/07 | Tulsa, OK | W | 69-52 | 33-4 |
| 01/23/08 | Tulsa, OK | W | 56-41 | 38-2 |
| 02/27/08 | Memphis, TN | W | 82-67 | 38-2 |
| 03/15/08 | Memphis, TN % | W | 77-51 | 38-2 |
| 01/13/09 | Tulsa, OK | W | 55-54 | 33-4 |
| 02/11/09 | Memphis, TN | W | 63-37 | 33-4 |
| 03/14/09 | Memphis, TN % | W | 64-39 | 33-4 |
| 02/13/10 | Tulsa, OK | W | 93-86 | 24-10 |
| 03/06/10 | Memphis, TN | W | 75-53 | 24-10 |
| 02/02/11 | Memphis, TN | L | 65-68 | 25-10 |
| 03/03/12 | Tulsa, OK | W | 78-66 | 26-9 |
| * Liberty Bowl Tournament # National Invitation Tournament % C-USA Conference Tournament |
| Back |