| Tulane University Green Wave |
| New Orleans, Louisiana |
| Series Record: 43-9 |
| Date | Location | W/L | Score | Our Record |
| 01/10/77 | Memphis, TN | W | 78-64 | 20-9 |
| 03/03/77 | Memphis, TN * | W | 94-80 | 20-9 |
| 01/28/78 | New Orleans, LA | W | 86-78 | 19-9 |
| 02/04/78 | Memphis, TN | W | 101-91 | 19-9 |
| 01/20/79 | New Orleans, LA | W | 87-81 (OT) | 13-15 |
| 02/03/79 | Memphis, TN | W | 89-82 (OT) | 13-15 |
| 02/12/80 | Memphis, TN | W | 82-79 | 13-14 |
| 02/23/80 | New Orleans, LA | L | 74-86 | 13-14 |
| 01/09/81 | New Orleans, LA | W | 67-55 | 13-14 |
| 01/19/81 | Memphis, TN | W | 91-79 | 13-14 |
| 01/21/82 | New Orleans, LA | L | 54-58 (OT) | 24-5 |
| 02/25/82 | Memphis, TN | W | 62-60 | 24-5 |
| 02/05/83 | Memphis, TN | L | 56-58 | 23-8 |
| 02/12/83 | New Orleans, LA | L | 47-49 | 23-8 |
| 01/07/84 | New Orleans, LA | W | 67-65 | 26-7 |
| 01/23/84 | Memphis, TN | W | 57-50 | 26-7 |
| 01/14/85 | Memphis, TN | W | 56-52 | 31-4 |
| 02/20/85 | New Orleans, LA | W | 60-49 | 31-4 |
| 01/11/90 | New Orleans, LA | L | 80-81 | 18-12 |
| 02/08/90 | Memphis, TN | W | 85-74 | 18-12 |
| 01/12/91 | Memphis, TN | W | 66-64 | 17-15 |
| 02/07/91 | New Orleans, LA | L | 69-85 | 17-15 |
| 03/07/91 | Roanoke, VA * | W | 84-77 | 17-15 |
| 03/04/92 | New Orleans, LA | W | 68-67 | 23-11 |
| 12/09/92 | Memphis, TN | L | 85-86 | 20-12 |
| 03/02/96 | Memphis, TN | W | 86-75 | 22-8 |
| 02/16/97 | New Orleans, LA | W | 62-56 | 16-15 |
| 12/27/97 | Memphis, TN | W | 64-59 | 17-12 |
| 02/18/98 | New Orleans, LA | W | 83-77 | 17-12 |
| 01/14/99 | Memphis, TN | W | 83-68 | 13-15 |
| 02/24/99 | New Orleans, LA | L | 79-85 | 13-15 |
| 02/09/00 | New Orleans, LA | L | 63-64 | 15-16 |
| 03/01/00 | Memphis, TN | W | 77-49 | 15-16 |
| 01/24/01 | New Orleans, LA | W | 91-69 | 21-15 |
| 02/10/01 | Memphis, TN | W | 91-64 | 21-15 |
| 01/12/02 | New Orleans, LA | W | 78-70 | 27-9 |
| 02/04/02 | Memphis, TN | W | 78-72 | 27-9 |
| 01/07/03 | Memphis, TN | W | 85-73 | 23-7 |
| 02/13/03 | New Orleans, LA | W | 58-57 | 23-7 |
| 01/20/04 | New Orleans, LA | W | 85-71 | 22-8 |
| 02/12/05 | Memphis, TN | W | 103-71 | 22-16 |
| 02/18/06 | New Orleans, LA | W | 105-65 | 33-4 |
| 03/09/06 | Memphis, TN # | W | 75-56 | 33-4 |
| 02/10/07 | Memphis, TN | W | 95-51 | 33-4 |
| 03/09/07 | Memphis, TN # | W | 71-49 | 33-4 |
| 02/20/08 | New Orleans, LA | W | 97-71 | 38-2 |
| 03/13/08 | Memphis, TN # | W | 75-56 | 38-2 |
| 03/07/09 | Memphis, TN | W | 74-47 | 33-4 |
| 03/12/09 | Memphis, TN # | W | 51-41 | 33-4 |
| 02/17/10 | New Orleans, LA | W | 77-64 | 24-10 |
| 03/05/11 | Memphis, TN | W | 66-61 | 25-10 |
| 02/15/12 | New Orleans, LA | W | 82-64 | 26-9 |
| * Metro Conference Tournament # C-USA Conference Tournament |
| Back |