| Tennessee Technological University Golden Eagles |
| Cookeville, Tennessee |
| Series Record: 28-24 |
| Date | Location | W/L | Score | Our Record |
| 03/03/31 | Martin, TN * | L | 32-42 | 14-2 |
| 02/20/32 | Memphis, TN | L | 25-34 | 11-10 |
| 02/27/32 | Cookeville, TN | L | 23-31 | 11-10 |
| 01/26/34 | Cookeville, TN | L | 33-43 | 5-14 |
| 02/08/34 | Memphis, TN | L | 34-38 (2OT) | 5-14 |
| 01/12/35 | Cookeville, TN | W | 35-32 | 5-15 |
| 01/19/35 | Memphis, TN | L | 28-29 | 5-15 |
| 01/18/36 | Cookeville, TN | W | 30-26 | 7-7 |
| 01/31/36 | Memphis, TN | W | 28-14 | 7-7 |
| 01/09/37 | Memphis, TN | W | 37-26 | 5-7 |
| 01/14/37 | Cookeville, TN | L | 21-22 | 5-7 |
| 02/12/38 | Cookeville, TN | L | 23-50 | 0-14 |
| 02/18/38 | Memphis, TN | L | 33-49 | 0-14 |
| 01/14/39 | Cookeville, TN | L | 35-37 | 2-13 |
| 02/03/39 | Memphis, TN | L | 40-43 | 2-13 |
| 01/20/40 | Memphis, TN | W | 38-27 | 7-9 |
| 01/27/40 | Cookeville, TN | L | 35-44 | 7-9 |
| 01/23/41 | Cookeville, TN | L | 29-32 | 9-8 |
| 02/07/41 | Memphis, TN | W | 43-41 (OT) | 9-8 |
| 01/29/42 | Memphis, TN | W | 32-29 | 7-9 |
| 02/13/42 | Cookeville, TN | L | 28-41 | 7-9 |
| 01/17/48 | Memphis, TN | L | 32-43 | 13-10 |
| 02/14/48 | Cookeville, TN | L | 44-58 | 13-10 |
| 01/22/49 | Memphis, TN | W | 67-57 | 11-10 |
| 02/19/49 | Cookeville, TN | L | 51-63 | 11-10 |
| 01/21/50 | Cookeville, TN | L | 49-66 | 12-9 |
| 02/03/50 | Memphis, TN | W | 56-39 | 12-9 |
| 12/05/50 | Memphis, TN | W | 59-53 | 17-8 |
| 02/17/51 | Cookeville, TN | L | 40-57 | 17-8 |
| 03/06/51 | Memphis, TN # | W | 74-62 | 17-8 |
| 03/04/52 | Cookeville, TN # | W | 45-38 | 25-10 |
| 01/10/53 | Cookeville, TN | L | 40-55 | 10-14 |
| 01/24/53 | Memphis, TN | W | 96-83 | 10-14 |
| 01/09/54 | Cookeville, TN | L | 73-94 | 15-9 |
| 02/08/54 | Memphis, TN | W | 81-58 | 15-9 |
| 01/22/55 | Cookeville, TN | W | 96-73 | 17-5 |
| 02/19/55 | Memphis, TN | W | 83-45 | 17-5 |
| 02/11/56 | Memphis, TN | W | 96-77 | 20-7 |
| 02/20/56 | Cookeville, TN | L | 77-81 | 20-7 |
| 01/19/57 | Cookeville, TN | W | 101-74 | 24-6 |
| 01/22/57 | Memphis, TN | W | 89-73 | 24-6 |
| 01/28/58 | Cookeville, TN | W | 76-59 | 15-7 |
| 02/05/58 | Memphis, TN | W | 64-63 | 15-7 |
| 01/17/59 | Cookeville, TN | L | 79-82 | 17-6 |
| 02/17/59 | Memphis, TN | W | 63-60 | 17-6 |
| 01/20/60 | Memphis, TN | W | 84-65 | 18-5 |
| 02/02/60 | Cookeville, TN | L | 67-69 | 18-5 |
| 02/01/61 | Cookeville, TN | W | 83-70 | 20-3 |
| 02/18/61 | Memphis, TN | W | 82-73 | 20-3 |
| 01/18/93 | Memphis, TN | W | 101-71 | 20-12 |
| 03/23/02 | Memphis, TN % | W | 79-73 | 27-9 |
| 11/20/09 | Memphis, TN ^ | W | 92-59 | 24-10 |
| * Mississippi Valley Conference Tournament # NAIB State Tournament % National Invitation Tournament ^ Hall of Fame Showcase |
| Back |