| University of Tennessee at Martin Skyhawks |
| Martin, Tennessee |
| Series Record: 12-3 |
| Date | Location | W/L | Score | Our Record |
| 01/28/28 | Memphis, TN | L | 35-58 | 10-11 |
| 02/11/28 | Martin, TN | L | 38-45 | 10-11 |
| 03/03/28 | Jonesboro, AR * | L | 37-38 | 10-11 |
| 02/15/29 | Martin, TN | W | 28-20 | 15-3 |
| 02/19/29 | Memphis, TN | W | 50-17 | 15-3 |
| 01/10/30 | Memphis, TN | W | 32-10 | 16-8 |
| 01/17/30 | Martin, TN | W | 34-13 | 16-8 |
| 01/15/32 | Memphis, TN | W | 40-32 | 11-10 |
| 02/05/32 | Martin, TN | W | 42-33 | 11-10 |
| 03/04/32 | Jackson, TN * | W | 44-25 | 11-10 |
| 11/29/00 | Memphis, TN | W | 81-49 | 21-15 |
| 12/28/01 | Memphis, TN | W | 88-58 | 27-9 |
| 12/03/03 | Memphis, TN | W | 84-64 | 22-8 |
| 11/05/07 | Memphis, TN # | W | 102-71 | 38-2 |
| 11/23/10 | Memphis, TN % | W | 102-80 | 25-10 |
| * Mississippi Valley Conference Tournament # 2K college Hoops Classic (Coaches vs. Cancer) % Global Sports Challenge |
| Back |