| University of Tennessee Volunteers |
| Knoxville, Tennessee |
| Series Record: 10-14 |
| Date | Location | W/L | Score | Our Record |
| 12/28/69 | Oklahoma City, OK * | L | 51-72 | 6-20 |
| 12/29/88 | Knoxville, TN # | L | 74-76 | 21-11 |
| 11/25/89 | Memphis, TN % | W | 91-72 | 18-12 |
| 03/14/90 | Memphis, TN ^ | L | 71-73 | 18-12 |
| 11/27/90 | Knoxville, TN | W | 74-72 | 17-15 |
| 12/14/91 | Memphis, TN | L | 64-65 | 23-11 |
| 12/06/92 | Knoxville, TN | L | 59-70 | 20-12 |
| 12/02/93 | Memphis, TN | W | 83-64 | 13-16 |
| 12/17/94 | Knoxville, TN | W | 50-46 | 24-10 |
| 12/16/95 | Memphis, TN | W | 57-55 | 22-8 |
| 12/15/96 | Knoxville, TN | L | 47-57 | 16-15 |
| 12/20/97 | Memphis, TN | L | 66-68 | 17-12 |
| 12/02/98 | Knoxville, TN | L | 67-68 | 13-15 |
| 12/18/99 | Memphis, TN | L | 69-74 | 15-16 |
| 12/05/00 | Knoxville, TN | L | 76-86 | 21-15 |
| 12/15/01 | Memphis, TN | W | 71-69 | 27-9 |
| 01/18/06 | Memphis, TN | W | 88-79 | 33-4 |
| 12/06/06 | Knoxville, TN | L | 58-76 | 33-4 |
| 02/23/08 | Memphis, TN | L | 62-66 | 38-2 |
| 01/24/09 | Knoxville, TN | W | 54-52 | 33-4 |
| 12/31/09 | Memphis, TN | L | 59-66 | 24-10 |
| 01/05/11 | Knoxville, TN | L | 84-104 | 25-10 |
| 11/22/11 | Maui, HI & | W | 99-97 (2OT) | 26-9 |
| 01/04/12 | Memphis, TN | W | 69-51 | 26-9 |
| * All-College Tournament # Volunteer Classic % Mid-South Classic ^ National Invitation Tournament & EA Sports Maui Invitational |
| Back |