University of Southern Mississippi
Golden Eagles
Hattiesburg, Mississippi
Series Record: 64-24
Date Location W/L Score Our Record
01/14/38   Hattiesburg, MS L 31-50 0-14
01/17/41   Memphis, TN W 46-41 9-8
03/05/51   Memphis, TN * W 78-65 17-8
01/12/52   Hattiesburg, MS W 72-57 25-10
01/21/52   Memphis, TN W 79-57 25-10
02/05/53   Hattiesburg, MS L 73-81 10-14
01/28/54   Hattiesburg, MS W 86-73 15-9
12/15/55   Memphis, TN W 112-76 20-7
12/10/56   Hattiesburg, MS W 71-70 24-6
01/07/61   Memphis, TN (Ellis) W 72-55 20-3
01/12/63   Hattiesburg, MS W 82-69 19-7
01/11/64   Memphis, TN W 80-55 14-11
01/23/65   Memphis, TN L 80-86 10-14
01/05/66   Hattiesburg, MS W 97-77 10-15
01/11/67   Memphis, TN W 65-52 17-9
12/08/73   Memphis, TN W 100-79 19-11
01/11/75   Memphis, TN W 83-77 20-7
01/20/76   Memphis, TN W 84-70 21-9
02/16/76   Hattiesburg, MS W 87-72 21-9
12/13/76   Memphis, TN W 86-71 20-9
01/03/77   Hattiesburg, MS W 82-78 20-9
12/01/77   Memphis, TN W 97-83 19-9
12/09/78   Memphis, TN L 89-91 (2OT) 13-15
01/23/80   Memphis, TN L 54-59 13-14
02/09/80   Hattiesburg, MS L 68-85 13-14
12/06/80   Memphis, TN W 70-65 13-14
02/11/81   Hattiesburg, MS L 66-90 13-14
12/23/82   Memphis, TN W 81-60 23-8
01/14/84   Memphis, TN W 52-47 26-7
02/20/84   Hattiesburg, MS W 69-67 (OT) 26-7
03/08/84   Memphis, TN # W 86-58 26-7
01/12/85   Memphis, TN W 82-60 31-4
02/25/85   Hattiesburg, MS W 78-63 31-4
03/07/85   Louisville, KY # W 68-58 31-4
01/20/86   Hattiesburg, MS W 68-64 28-6
02/15/86   Memphis, TN W 92-85 28-6
02/02/87   Memphis, TN L 77-84 26-8
02/14/87   Hattiesburg, MS W 76-72 26-8
01/21/88   Hattiesburg, MS L 96-107 20-12
02/10/88   Memphis, TN W 113-97 20-12
03/11/88   Memphis, TN # W 97-84 20-12
01/04/89   Hattiesburg, MS W 90-87 (OT) 21-11
02/25/89   Memphis, TN W 83-76 21-11
01/13/90   Memphis, TN W 93-77 18-12
02/10/90   Hattiesburg, MS L 82-86 18-12
01/19/91   Hattiesburg, MS L 77-87 17-15
02/09/91   Memphis, TN L 81-87 17-15
01/20/92   Hattiesburg, MS L 59-67 23-11
02/16/92   Memphis, TN W 80-61 23-11
02/10/93   Hattiesburg, MS W 95-82 20-12
02/16/94   Hattiesburg, MS L 67-76 13-16
01/17/95   Memphis, TN W 81-71 24-10
01/27/96   Hattiesburg, MS W 81-68 22-8
02/20/96   Memphis, TN W 91-66 22-8
01/30/97   Memphis, TN W 68-54 16-15
01/20/98   Memphis, TN W 79-67 17-12
02/14/98   Hattiesburg, MS L 62-75 17-12
03/05/98   Cincinnati, OH % L 57-85 17-12
12/28/98   Memphis, TN L 54-60 13-15
01/30/99   Hattiesburg, MS W 74-60 13-15
01/29/00   Hattiesburg, MS L 66-67 15-16
02/12/00   Memphis, TN L 73-79 (OT) 15-16
12/27/00   Memphis, TN L 67-75 21-15
02/28/01   Hattiesburg, MS L 55-74 21-15
01/05/02   Memphis, TN W 75-53 27-9
01/18/02   Hattiesburg, MS W 73-64 27-9
01/11/03   Hattiesburg, MS L 67-84 23-7
02/01/03   Memphis, TN W 80-62 23-7
01/10/04   Hattiesburg, MS L 63-66 22-8
02/24/04   Memphis, TN W 74-56 22-8
01/09/05   Memphis, TN W 60-46 22-16
02/19/05   Hattiesburg, MS W 85-73 22-16
01/21/06   Hattiesburg, MS W 85-68 33-4
02/14/06   Memphis, TN W 80-41 33-4
01/13/07   Hattiesburg, MS W 75-62 33-4
01/27/07   Memphis, TN W 67-64 33-4
01/19/08   Memphis, TN W 83-47 38-2
03/01/08   Hattiesburg, MS W 76-67 38-2
03/14/08   Memphis, TN % W 69-53 38-2
02/14/09   Hattiesburg, MS W 72-47 33-4
02/28/09   Memphis, TN W 58-42 33-4
01/09/10   Hattiesburg, MS W 59-57 24-10
02/27/10   Memphis, TN W 76-69 24-10
01/19/11   Hattiesburg, MS W 76-75 25-10
02/12/11   Memphis, TN W 67-61 25-10
03/10/11   El Paso, TX % W 66-63 25-10
01/11/12   Memphis, TN W 60-58 26-9
02/01/12   Hattiesburg, MS L 72-75 26-9
* NAIB State Tournament
# Metro Conference Tournament
% C-USA Conference Tournament
Back