Saint Louis University
Billikens
St. Louis, Missouri
Series Record: 32-26
Date Location W/L Score Our Record
12/23/66   St. Louis, MO L 44-63 17-9
02/08/68   St. Louis, MO L 53-60 8-17
03/07/68   Memphis, TN L 65-77 8-17
01/09/69   Memphis, TN L 62-63 (OT) 6-19
02/14/69   St. Louis, MO L 65-74 6-19
01/13/70   St. Louis, MO L 77-88 6-20
02/21/70   Memphis, TN L 68-78 6-20
02/06/71   St. Louis, MO L 58-62 18-8
02/20/71   Memphis, TN W 60-56 18-8
02/10/72   St. Louis, MO L 72-76 21-7
02/19/72   Memphis, TN W 73-70 21-7
01/13/73   Memphis, TN W 72-60 24-6
03/03/73   St. Louis, MO L 56-70 24-6
01/12/74   St. Louis, MO L 61-65 19-11
02/16/74   Memphis, TN W 91-81 19-11
02/23/75   St. Louis, MO L 75-78 20-7
03/04/76   Louisville, KY * W 73-69 21-9
02/14/77   St. Louis, MO L 64-67 (OT) 20-9
01/31/78   Memphis, TN W 86-85 (OT) 19-9
02/23/78   St. Louis, MO L 80-82 19-9
03/02/78   Cincinnati, OH * W 79-57 19-9
01/02/79   St. Louis, MO W 77-65 13-15
01/27/79   Memphis, TN W 88-77 13-15
03/01/79   Memphis, TN * W 62-58 13-15
01/19/80   Memphis, TN W 57-49 13-14
02/01/80   St. Louis, MO L 62-76 13-14
02/28/80   Louisville, KY * W 62-60 13-14
01/17/81   Memphis, TN L 59-66 13-14
02/19/81   St. Louis, MO L 58-64 13-14
02/15/82   St. Louis, MO W 82-64 24-5
02/27/82   Memphis, TN W 94-72 24-5
12/01/82   St. Louis, MO W 75-56 23-8
01/06/83   Memphis, TN W 78-64 23-8
01/12/87   Memphis, TN W 67-54 26-8
12/07/87   St. Louis, MO L 50-55 20-12
01/09/89   Memphis, TN W 80-73 21-11
02/01/92   Memphis, TN W 77-64 23-11
02/20/92   St. Louis, MO W 75-73 (OT) 23-11
02/17/93   St. Louis, MO W 77-69 20-12
03/01/93   Memphis, TN W 75-72 20-12
03/12/93   Memphis, TN # W 73-65 20-12
01/11/94   St. Louis, MO L 59-86 13-16
02/26/94   Memphis, TN L 66-71 13-16
03/11/94   Memphis, TN W 73-62 13-16
01/25/95   Memphis, TN W 84-80 24-10
02/11/95   St. Louis, MO L 52-68 24-10
01/30/96   Memphis, TN W 80-63 22-8
02/19/97   St. Louis, MO W 59-58 16-15
01/03/98   St. Louis, MO W 68-62 17-12
02/18/99   Memphis, TN W 92-89 13-15
01/08/00   St. Louis, MO L 67-75 15-16
01/18/01   Memphis, TN W 72-63 (OT) 21-15
01/25/03   St. Louis, MO L 66-69 23-7
02/07/04   Memphis, TN W 63-54 22-8
03/11/04   Cincinnati, OH % L 61-72 22-8
03/02/05   St. Louis, MO L 61-70 22-16
03/09/05   Memphis, TN % W 79-59 22-16
03/16/12   Columbus, OH ^ L 54-61 26-9
* Metro Conference Tournament
# Great MidWest Co0nference Tournament
% C-USA Conference Tournament
^ NCAA Tournament
Back