| Rhodes College (Southwestern) Lynx |
| Memphis, Tennessee |
| Series Record: 22-16 |
| Date | Location | W/L | Score | Our Record |
| 02/09/26 | Memphis, TN (YMCA) | L | 19-31 | 4-5 |
| 02/22/26 | Memphis, TN (YMCA) | L | 22-35 | 4-5 |
| 01/14/27 | Memphis, TN | L | 14-34 | 5-7 |
| 01/26/27 | Memphis, TN | L | 12-17 | 5-7 |
| 01/13/28 | Memphis, TN | L | 24-32 | 10-11 |
| 02/07/28 | Memphis, TN | L | 28-57 | 10-11 |
| 02/16/38 | Memphis, TN | L | 12-44 | 0-14 |
| 01/23/39 | Memphis, TN | L | 28-33 | 2-13 |
| 02/07/39 | Memphis, TN | L | 38-45 | 2-13 |
| 02/03/40 | Memphis, TN | W | 46-44 (2OT) | 7-9 |
| 02/13/40 | Memphis, TN | W | 39-36 | 7-9 |
| 01/14/41 | Memphis, TN | W | 29-28 | 9-8 |
| 02/04/41 | Memphis, TN | W | 29-27 | 9-8 |
| 02/24/41 | Memphis, TN | L | 37-46 | 9-8 |
| 01/12/42 | Memphis, TN | W | 50-25 | 7-9 |
| 02/17/42 | Memphis, TN | W | 72-41 | 7-9 |
| 01/29/43 | Memphis, TN | W | 54-45 | 7-4 |
| 01/30/43 | Memphis, TN | W | 47-34 | 7-4 |
| 02/19/43 | Memphis, TN | W | 55-37 | 7-4 |
| 01/11/45 | Memphis, TN | L | 41-47 | 3-6 |
| 01/13/45 | Memphis, TN | L | 39-43 | 3-6 |
| 02/19/45 | Memphis, TN | L | 30-35 | 3-6 |
| 02/20/45 | Memphis, TN | L | 38-51 | 3-6 |
| 01/25/46 | Memphis, TN (Ellis) | L | 51-54 | 7-4 |
| 02/08/46 | Memphis, TN | W | 41-33 | 7-4 |
| 02/19/46 | Memphis, TN | W | 40-35 | 7-4 |
| 02/26/46 | Memphis, TN | L | 41-47 | 7-4 |
| 02/27/46 | Memphis, TN | W | 49-36 | 7-4 |
| 01/07/47 | Memphis, TN | W | 49-46 (OT) | 11-7 |
| 02/11/47 | Memphis, TN | W | 46-27 | 11-7 |
| 01/24/48 | Memphis, TN (Fairgrounds) | W | 51-42 | 13-10 |
| 02/10/48 | Memphis, TN | W | 40-35 | 13-10 |
| 01/08/49 | Memphis, TN | W | 53-50 | 11-10 |
| 02/25/49 | Memphis, TN | W | 75-65 | 11-10 |
| 01/12/50 | Memphis, TN (Messick HS) | W | 52-43 | 12-9 |
| 02/24/50 | Memphis, TN | W | 82-50 | 12-9 |
| 01/16/52 | Memphis, TN | W | 85-39 | 25-10 |
| 02/25/52 | Memphis, TN | W | 100-39 | 25-10 |
| Back |