Murray State University
Racers
Murray, Kentucky
Series Record: 34-27
Date Location W/L Score Our Record
01/18/29   Memphis, TN W 29-21 15-3
02/16/29   Memphis, TN W 38-30 15-3
03/05/29   Murray, KY * W 33-31 15-3
01/18/30   Murray, KY L 26-42 16-8
02/14/30   Memphis, TN W 38-37 16-8
03/04/30   Memphis, TN * L 31-34 16-8
01/05/35   Murray, KY L 18-63 5-15
02/07/35   Memphis, TN L 32-47 5-15
01/24/36   Memphis, TN L 14-51 7-7
02/22/36   Murray, KY L 26-45 7-7
01/13/37   Memphis, TN L 30-33 5-7
02/02/37   Murfreesboro, TN L 32-35 5-7
01/07/38   Murray, KY L 16-42 0-14
01/31/38   Memphis, TN L 35-68 0-14
01/28/39   Murray, KY L 33-66 2-13
02/11/39   Memphis, TN L 35-40 2-13
01/13/40   Memphis, TN W 35-32 7-9
01/23/40   Murray, KY L 34-66 7-9
02/14/41   Memphis, TN L 45-52 9-8
02/21/41   Murray, KY L 31-55 9-8
01/20/42   Murray, KY L 31-46 7-9
02/20/42   Memphis, TN L 37-70 7-9
01/07/48   Murray, KY L 43-61 13-10
01/30/48   Memphis, TN W 46-37 13-10
02/02/49   Murray, KY L 52-56 11-10
02/16/49   Memphis, TN W 62-60 11-10
02/20/50   Murray, KY L 57-64 12-9
12/09/50   Memphis, TN L 51-71 17-8
01/05/51   Murray, KY L 51-55 17-8
01/15/52   Memphis, TN W 51-47 25-10
02/02/52   Murray, KY L 70-72 25-10
01/05/54   Murray, KY L 73-82 15-9
01/14/54   Memphis, TN W 47-45 15-9
12/16/54   Murray, KY W 70-68 17-5
01/13/55   Memphis, TN W 67-56 17-5
02/01/56   Memphis, TN W 106-72 20-7
02/22/56   Murray, KY W 100-94 20-7
01/16/57   Memphis, TN W 105-92 24-6
01/30/57   Murray, KY W 93-72 24-6
01/11/58   Murray, KY W 75-66 15-7
02/11/58   Memphis, TN W 56-50 15-7
12/18/59   Murray, KY # W 70-57 18-5
01/20/61   Memphis, TN W 70-60 20-3
12/29/61   Shreveport, LA % W 79-67 15-7
02/03/62   Memphis, TN W 90-72 15-7
01/23/63   Murray, KY W 60-58 19-7
12/31/73   Memphis, TN W 67-65 (OT) 19-11
12/14/74   Memphis, TN W 102-77 20-7
12/29/75   Memphis, TN W 109-83 21-9
12/23/78   Memphis, TN W 79-54 13-15
12/20/79   Memphis, TN W 72-71 13-14
02/02/81   Memphis, TN L 52-57 13-14
12/23/85   Memphis, TN W 82-59 28-6
12/09/86   Memphis, TN W 78-47 26-8
01/05/88   Memphis, TN W 76-70 (OT) 20-12
02/08/89   Murray, KY W 73-62 21-11
12/04/90   Memphis, TN W 85-78 17-15
12/03/91   Memphis, TN W 78-54 23-11
01/19/94   Murray, KY L 77-82 13-16
12/30/02   Memphis, TN W 67-60 23-7
12/11/11   Memphis, TN L 72-76 26-9
* Mississippi Valley Conference Tournament
# Murray State Invitational
% Gulf Coast Tournament
Back