| Marquette University Golden Eagles |
| Milwaukee, Wisconsin |
| Series Record: 14-12 |
| Date | Location | W/L | Score | Our Record |
| 12/29/56 | Oklahoma City, OK * | W | 77-76 | 24-6 |
| 12/12/63 | Memphis, TN | W | 88-74 | 14-11 |
| 02/10/65 | Milwaukee, WI | W | 82-70 | 10-14 |
| 12/07/71 | Memphis, TN | L | 73-74 | 21-7 |
| 12/09/72 | Milwaukee, WI | L | 69-72 | 24-6 |
| 01/13/81 | Milwaukee, WI | L | 67-86 | 13-14 |
| 01/27/82 | Memphis, TN | W | 77-70 | 24-5 |
| 01/25/92 | Memphis, TN | W | 59-55 | 23-11 |
| 03/01/92 | Milwaukee, WI | L | 67-82 | 23-11 |
| 01/23/93 | Milwaukee, WI | L | 66-78 | 20-12 |
| 02/27/93 | Memphis, TN | W | 68-63 | 20-12 |
| 01/05/94 | Milwaukee, WI | L | 67-79 | 13-16 |
| 01/29/94 | Memphis, TN | L | 46-61 | 13-16 |
| 02/18/95 | Memphis, TN | W | 77-71 (2OT) | 24-10 |
| 03/04/95 | Milwaukee, WI | L | 61-80 | 24-10 |
| 01/20/96 | Milwaukee, WI | L | 55-59 | 22-8 |
| 03/08/96 | Memphis, TN # | L | 60-72 | 22-8 |
| 01/12/97 | Memphis, TN | W | 54-47 | 16-15 |
| 03/06/97 | St. Louis, MO # | L | 45-63 | 16-15 |
| 02/28/98 | Milwaukee, WI | W | 77-65 | 17-12 |
| 02/21/99 | Memphis, TN | W | 81-79 | 13-15 |
| 02/26/00 | Milwaukee, WI | W | 53-49 | 15-16 |
| 02/02/01 | Memphis, TN | L | 65-71 | 21-15 |
| 03/08/01 | Louisville, KY # | W | 71-64 | 21-15 |
| 02/14/04 | Milwaukee, WI | W | 89-71 | 22-8 |
| 01/13/05 | Memphis, TN | W | 78-68 | 22-16 |
| * All-College Tournament # C-USA Conference Tournament |
| Back |