Loyola University New Orleans
Wolfpack
New Orleans, Louisiana
Series Record: 22-7
Date Location W/L Score Our Record
12/23/50   New Orleans, LA L 57-59 17-8
01/29/51   Memphis, TN W 87-63 17-8
12/28/57   New Orleans, LA * W 65-63 (OT) 15-7
02/25/58   Memphis, TN L 55-68 15-7
12/29/58   New Orleans, LA * W 73-71 17-6
01/31/59   New Orleans, LA L 72-87 17-6
02/24/59   Memphis, TN W 96-62 17-6
02/16/60   Memphis, TN W 54-38 18-5
02/27/60   New Orleans, LA W 79-63 18-5
01/13/61   New Orleans, LA W 54-45 20-3
02/25/61   Memphis, TN W 85-51 20-3
01/13/62   New Orleans, LA W 87-76 15-7
02/17/62   Memphis, TN W 101-58 15-7
01/10/63   New Orleans, LA L 75-78 19-7
02/23/63   Memphis, TN W 55-48 19-7
01/09/64   New Orleans, LA L 64-90 14-11
02/22/64   Memphis, TN W 93-49 14-11
01/14/65   New Orleans, LA W 71-65 10-14
02/20/65   Memphis, TN W 84-54 10-14
01/13/66   New Orleans, LA L 78-86 10-15
02/10/66   Memphis, TN W 71-69 10-15
01/28/67   Memphis, TN W 76-50 17-9
02/14/67   New Orleans, LA W 52-46 17-9
02/15/68   New Orleans, LA W 72-64 8-17
02/24/68   Memphis, TN L 53-56 8-17
01/16/69   Memphis, TN W 74-54 6-19
02/12/69   New Orleans, LA W 80-62 6-19
01/26/70   New Orleans, LA W 91-83 6-20
01/25/71   Memphis, TN W 84-68 18-8
* Sugar Bowl Tournament
Back