University of Louisville
Cardinals
Louisville, Kentucky
Series Record: 34-52
Date Location W/L Score Our Record
01/06/49   Memphis, TN L 53-72 11-10
12/07/49   Louisville, KY L 58-79 12-9
01/06/51   Memphis, TN L 48-51 17-8
01/13/51   Louisville, KY L 58-67 17-8
01/18/56   Louisville, KY L 75-85 20-7
01/09/57   Louisville, KY L 71-93 24-6
02/02/57   Memphis, TN (Ellis) W 81-78 24-6
02/11/63   Memphis, TN W 76-55 19-7
01/04/64   Louisville, KY L 57-69 14-11
01/10/68   Memphis, TN L 58-78 8-17
02/26/68   Louisville, KY L 52-76 8-17
12/18/68   Louisville, KY L 66-67 6-19
02/06/69   Memphis, TN L 51-60 6-19
02/04/70   Louisville, KY L 48-77 6-20
03/04/70   Memphis, TN L 82-83 6-20
01/09/71   Memphis, TN W 78-75 18-8
03/06/71   Louisville, KY L 73-102 18-8
02/02/72   Louisville, KY W 77-69 21-7
03/02/72   Memphis, TN W 80-65 21-7
03/11/72   Nashville, TN * L 72-83 21-7
01/25/73   Memphis, TN W 81-76 24-6
02/08/73   Louisville, KY L 69-83 24-6
01/19/74   Louisville, KY L 81-94 19-11
02/14/74   Memphis, TN W 78-71 19-11
03/04/75   Louisville, KY L 79-84 20-7
11/29/75   Memphis, TN L 74-79 21-9
03/05/76   Louisville, KY # W 87-76 21-9
02/05/77   Louisville, KY L 92-111 20-9
02/19/77   Memphis, TN W 87-77 20-9
01/03/78   Memphis, TN L 75-78 19-9
02/25/78   Louisville, KY L 97-115 19-9
03/03/78   Cincinnati, OH # L 62-67 19-9
02/05/79   Louisville, KY L 82-103 13-15
02/17/79   Memphis, TN W 60-53 13-15
01/12/80   Memphis, TN L 48-69 13-14
02/04/80   Louisville, KY L 60-88 13-14
02/29/80   Louisville, KY # L 65-84 13-14
01/22/81   Memphis, TN W 60-55 (OT) 13-14
02/16/81   Louisville, KY L 65-95 13-14
02/06/82   Memphis, TN W 74-65 (OT) 24-5
02/22/82   Louisville, KY L 61-65 24-5
03/07/82   Memphis, TN # W 73-62 24-5
02/19/83   Memphis, TN L 66-75 23-8
03/06/83   Louisville, KY L 62-64 (OT) 23-8
03/12/83   Cincinnati, OH # L 68-71 23-8
02/18/84   Memphis, TN L 78-85 26-7
03/05/84   Louisville, KY L 58-68 26-7
01/19/85   Louisville, KY W 69-66 31-4
03/02/85   Memphis, TN W 66-59 31-4
03/08/85   Louisville, KY # W 81-74 31-4
01/09/86   Memphis, TN W 73-71 28-6
03/02/86   Louisville, KY L 69-70 28-6
03/09/86   Louisville, KY # L 79-88 28-6
01/28/87   Louisville, KY W 64-48 26-8
02/22/87   Memphis, TN W 58-57 26-8
03/08/87   Louisville, KY # W 75-52 26-8
01/30/88   Memphis, TN W 72-68 20-12
02/29/88   Louisville, KY L 69-71 20-12
03/13/88   Memphis, TN # L 73-81 20-12
02/04/89   Memphis, TN L 85-101 21-11
02/20/89   Louisville, KY W 72-67 21-11
03/11/89   Columbia, SC # L 70-71 21-11
01/20/90   Louisville, KY L 69-86 18-12
02/20/90   Memphis, TN W 82-68 18-12
03/09/90   Biloxi, MS # L 73-76 18-12
01/10/91   Louisville, KY W 65-56 17-15
02/16/91   Memphis, TN W 91-73 17-15
03/08/91   Roanoke, VA # L 70-72 17-15
03/17/95   Austin, TX % W 77-56 24-10
02/03/96   Louisville, KY L 56-74 22-8
02/25/96   Memphis, TN W 57-54 22-8
01/23/97   Louisville, KY W 64-58 16-15
02/09/97   Memphis, TN W 79-59 16-15
02/21/98   Memphis, TN W 93-75 17-12
02/04/99   Louisville, KY L 76-89 13-15
02/05/00   Memphis, TN L 59-74 15-16
03/03/01   Louisville, KY L 56-65 21-15
01/30/02   Memphis, TN W 80-70 27-9
02/19/03   Louisville, KY W 80-73 23-7
03/14/03   Louisville, KY ^ L 75-78 23-7
02/04/04   Memphis, TN W 62-58 22-8
02/28/04   Louisville, KY L 60-66 22-8
02/09/05   Louisville, KY W 85-68 22-16
02/26/05   Memphis, TN L 44-53 22-16
03/12/05   Memphis, TN ^ L 74-75 22-16
12/17/11   Louisville, KY L 87-95 26-9
* Missouri Valley Conference Play-Off
# Metro Conference Tournament
% NCAA Tournament
^ C-USA Conference Tournament
Back