| Georgetown University Hoyas |
| Washington, DC |
| Series Record: 2-10 |
| Date | Location | W/L | Score | Our Record |
| 03/20/83 | Louisville, KY * | W | 66-57 | 23-8 |
| 12/30/93 | Memphis, TN | L | 78-94 | 13-16 |
| 12/10/94 | Toronto, Canada | L | 80-83 (OT) | 24-10 |
| 02/17/96 | Washington, DC | L | 60-81 | 22-8 |
| 02/22/97 | Memphis, TN | L | 65-74 | 16-15 |
| 01/24/98 | Washington, DC | L | 69-73 | 17-12 |
| 11/22/99 | Lahaina, HI # | L | 55-71 | 15-16 |
| 12/22/07 | Memphis, TN | W | 85-71 | 38-2 |
| 12/13/08 | Washington, DC | L | 70-79 (OT) | 33-4 |
| 12/23/10 | Memphis, TN | L | 69-86 | 25-10 |
| 11/23/11 | Maui, HI # | L | 88-91 (OT) | 26-9 |
| 12/22/11 | Washington, DC | L | 59-70 | 26-9 |
| * NCAA Tournament # Maui Invitational |
| Back |