Arkansas State University
Red Wolves
Jonesboro, Arkansas
Series Record: 32-28
Date Location W/L Score Our Record
02/04/22   Monticello, AR L 18-31 1-7
01/24/23   Memphis, TN W 32-15 6-4
02/12/26   Monticello, AR L 31-33 4-5
02/17/28   Monticello, AR L 30-34 10-11
02/20/28   Memphis, TN W 34-30 10-11
01/04/29   Monticello, AR L 23-34 15-3
01/25/29   Memphis, TN W 50-22 15-3
01/03/30   Memphis, TN W 22-15 16-8
02/21/30   Monticello, AR L 21-26 16-8
01/02/31   Memphis, TN W 39-12 14-2
02/20/31   Monticello, AR W 45-21 14-2
01/01/32   Memphis, TN L 17-24 11-10
01/16/32   Monticello, AR L 38-40 11-10
01/13/34   Monticello, AR L 27-32 5-14
02/13/34   Memphis, TN L 30-32 5-14
01/25/35   Memphis, TN W 32-31 5-15
02/02/35   Jonesboro, AR L 23-51 5-15
01/08/38   Jonesboro, AR L 25-41 0-14
01/22/38   Memphis, TN L 20-39 0-14
01/09/39   Jonesboro, AR L 32-38 2-13
01/26/39   Memphis, TN W 53-45 2-13
01/06/40   Jonesboro, AR L 44-45 7-9
02/07/40   Memphis, TN L 41-46 7-9
01/20/45   Jonesboro, AR W 44-25 3-6
02/03/45   Memphis, TN W 41-30 3-6
02/01/46   Jonesboro, AR L 43-56 7-4
02/15/46   Memphis, TN L 37-46 7-4
01/20/47   Jonesboro, AR L 37-52 11-7
02/06/47   Osceola, AR W 62-50 11-7
02/22/47   Memphis, TN L 56-58 (OT) 11-7
01/10/48   Memphis, TN L 50-53 13-10
02/05/48   Jonesboro, AR L 56-61 13-10
01/15/49   Jonesboro, AR W 59-55 11-10
02/23/49   Memphis, TN L 52-61 11-10
01/25/50   Memphis, TN W 54-49 12-9
02/11/50   Jonesboro, AR L 51-52 12-9
02/01/54   Memphis, TN W 87-77 15-9
02/13/54   Jonesboro, AR L 75-85 15-9
01/24/55   Memphis, TN W 104-79 17-5
02/12/55   Jonesboro, AR W 86-71 17-5
01/14/56   Jonesboro, AR W 74-64 20-7
01/30/56   Memphis, TN W 97-67 20-7
12/01/56   Memphis, TN W 88-68 24-6
02/28/57   Jonesboro, AR W 97-75 24-6
12/01/79   Memphis, TN W 54-51 13-14
12/13/80   Memphis, TN W 77-66 13-14
11/30/84   Memphis, TN * W 79-62 31-4
01/11/86   Memphis, TN W 87-64 28-6
12/20/86   Memphis, TN L 60-61 26-8
12/05/87   Jonesboro, AR W 60-59 20-12
02/06/88   Memphis, TN L 47-48 20-12
03/18/91   Memphis, TN # L 57-58 17-15
01/25/99   Memphis, TN W 83-66 13-15
12/16/99   Jonesboro, AR L 72-84 15-16
12/14/00   Memphis, TN W 83-60 21-15
11/23/04   Memphis, TN W 79-75 22-16
11/29/06   Memphis, TN W 86-60 33-4
11/20/07   Memphis, TN W 84-63 38-2
12/05/09   Memphis, TN W 74-55 24-10
12/01/10   Memphis, TN W 78-71 (OT) 25-10
* Mid-South Classic
# National Invitation Tournament
Back