Basketball — Series Records Go Home
Below are the all-time opponent records for Tiger basketball. Click on the school for detailed series information.
NOTE: Results are through the 2010-2011 season.

ALL-TIME RECORD Wins Losses Ties
TOTALS 1431 830 1


COLLEGIATE OPPONENTS
# Opponent Wins Losses Streaks W/L
1   Abilene Christian 2 0 2 / 0
2   Alabama 5 2 4 / 2
3   Alabama A&M 1 0 1 / 0
4   Alcorn State 3 0 3 / 0
5   Arizona 4 4 3 / 3
6   Arizona State 1 2 1 / 2
7   Arkansas 10 11 4 / 4
8   Arkansas College 1 1 1 / 1
9   Arkansas State 32 28 10 / 4
10   Arkansas Teachers 0 2 0 / 2
11   Arkansas Tech 2 2 1 / 2
12   Arkansas-Little Rock 4 0 4 / 0
13   Arkansas-Pine Bluff 2 0 2 / 0
14   Army 1 0 1 / 0
15   Auburn 0 1 0 / 1
16   Austin Peay 16 4 5 / 1
17   Baldwin-Wallace College 0 1 0 / 1
18   Ball State 5 0 5 / 0
19   Baltimore 3 0 3 / 0
20   Baylor 6 1 5 / 1
21   Belmont 1 0 1 / 0
22   Benedictine College 1 0 1 / 0
23   Bethel College 14 2 8 / 1
24   Birmingham-Southern 3 0 3 / 0
25   Boston College 1 1 1 / 1
26   Bradley 10 9 4 / 7
27   Brandeis (MA) 1 0 1 / 0
28   Brigham Young 3 1 2 / 1
29   Brown University 3 0 3 / 0
30   Bucknell 1 0 1 / 0
31   Buffalo State 1 0 1 / 0
32   Cal Poly 1 0 1 / 0
33   Cal State Northridge 1 0 1 / 0
34   California-Davis 3 0 3 / 0
35   Canisius 0 2 0 / 2
36   Caruthersville JC (MO) 2 4 2 / 4
37   Centenary College 8 5 4 / 2
38   Central Arkansas 1 0 1 / 0
39   Central Florida (Florida Tech) 10 0 10 / 0
40   Chaminade 3 0 3 / 0
41   Charlotte 7 6 3 / 2
42   Christian Brothers 4 0 4 / 0
43   Cincinnati 31 36 11 / 6
44   The Citadel 3 2 2 / 1
45   Cleveland State 1 0 1 / 0
46   Columbia 1 0 1 / 0
47   Connecticut 1 0 1 / 0
48   Connecticut State 0 1 0 / 1
49   Copiah-Lincoln (MS) 1 0 1 / 0
50   Cornell 1 0 1 / 0
51   Creighton 3 3 2 / 2
52   Cumberland University 1 0 1 / 0
53   Dakota State 1 0 1 / 0
54   Dartmouth 1 1 1 / 1
55   Davidson 0 1 0 / 1
56   Dayton 7 12 4 / 6
57   Delta State 20 20 7 / 5
58   DePaul 14 12 6 / 5
59   Detroit 3 1 2 / 1
60   Drake 6 11 5 / 8
61   Drexel 1 1 1 / 1
62   Duke 0 1 0 / 1
63   Duquesne 0 2 0 / 2
64   East Carolina 10 1 9 / 1
65   East Tennessee State 4 3 2 / 1
66   Eastern Kentucky 3 0 3 / 0
67   Eastern Michigan 1 0 1 / 0
68   Eastern Oregon 1 0 1 / 0
69   Eastern Washington 1 0 1 / 0
70   Fairfield 1 0 1 / 0
71   Florida 0 1 0 / 1
72   Florida A&M 2 0 2 / 0
73   Florida Atlantic 1 0 1 / 0
74   Florida International 1 0 1 / 0
75   Florida State 31 22 9 / 9
76   Fordham 1 1 1 / 1
77   Freed-Hardeman 4 6 2 / 4
78   Fresno State 2 1 2 / 1
79   Furman 2 0 2 / 0
80   George Mason 1 0 1 / 0
81   George Washington 0 1 0 / 1
82   Georgetown 2 8 1 / 6
83   Georgia 1 1 1 / 1
84   Georgia State 7 0 7 / 0
85   Georgia Tech 3 4 2 / 2
86   Gonzaga 5 2 4 / 1
87   Grambling State 2 0 2 / 0
88   Hall-Moody 1 2 1 / 2
89   Hardin Simmons 3 0 3 / 0
90   Hartwick College (NY) 1 0 1 / 0
91   Hastings College 1 0 1 / 0
92   Hawaii 2 3 2 / 2
93   Hawaii-Loa 1 0 1 / 0
94   Heidelberg (OH) 1 0 1 / 0
95   Hendrix College 2 1 2 / 1
96   Holy Cross 0 1 0 / 1
97   Houston 25 12 10 / 3
98   Houston Baptist 1 0 1 / 0
99   Howard 1 0 1 / 0
100   Idaho 1 1 1 / 1
101   Illinois 1 4 1 / 3
102   Illinois College 1 0 1 / 0
103   Illinois State 1 0 1 / 0
104   Indiana 0 1 0 / 1
105   Indiana State 2 0 2 / 0
106   Iona 2 0 2 / 0
107   Iowa 0 2 0 / 2
108   IUPUI 1 0 1 / 0
109   Jackson State 13 1 9 / 1
110   Jacksonville (FL) 4 1 4 / 1
111   Jacksonville State (AL) 1 1 1 / 1
112   Jonesboro College 9 0 9 / 0
113   Kansas 2 6 1 / 4
114   Kansas State 2 1 1 / 1
115   Kent State 3 0 3 / 0
116   Kentucky 1 0 1 / 0
117   Kentucky Wesleyan 1 0 1 / 0
118   Lamar 4 1 3 / 1
119   Lambuth University 17 6 10 / 4
120   LaSalle 1 1 1 / 1
121   Lipscomb 5 1 4 / 1
122   Long Beach State 1 1 1 / 1
123   Louisiana College 1 1 1 / 1
124   Louisiana State (LSU) 3 2 2 / 2
125   Louisiana Tech 2 2 1 / 2
126   Louisiana-Lafayette (USL) 8 1 7 / 1
127   Louisiana-Monroe (Northeast) 10 0 10 / 0
128   Louisville 34 51 4 / 7
129   Loyola-Chicago 1 3 1 / 3
130   Loyola-New Orleans 22 7 7 / 1
131   MacMurray 2 0 2 / 0
132   Madison College 1 0 1 / 0
133   Manhattan 2 1 1 / 1
134   Mansfield University 1 0 1 / 0
135   Marist 2 0 2 / 0
136   Marquette 14 12 3 / 3
137   Marshall 8 2 8 / 1
138   Maryland 3 1 2 / 1
139   Massachusetts 1 2 1 / 1
140   McNeese State 2 0 2 / 0
141   Mercer 2 0 2 / 0
142   Miami (FL) 7 5 3 / 2
143   Miami (OH) 1 0 1 / 0
144   Michigan 2 1 1 / 1
145   Michigan State 2 0 2 / 0
146   Middle Tennessee State 26 14 12 / 5
147   Midwestern State (TX) 2 0 2 / 0
148   Millsaps College 2 0 2 / 0
149   Minnesota 2 2 2 / 1
150   Mississippi 26 12 13 / 6
151   Mississippi College 3 1 3 / 1
152   Mississippi State 13 11 4 / 3
153   Missouri 7 5 4 / 3
154   Missouri Mines 1 0 1 / 0
155   Missouri Western 2 0 2 / 0
156   Missouri-Kansas City 1 0 1 / 0
157   Missouri-Rolla 2 0 2 / 0
158   Missouri-St. Louis 2 0 2 / 0
159   Montana State 2 0 2 / 0
160   Montana State-Billings 1 0 1 / 0
161   Montclair State 1 0 1 / 0
162   Morehead State 0 2 0 / 2
163   Murray State 34 26 19 / 11
164   Navy 1 0 1 / 0
165   Nebraska 1 0 1 / 0
166   Nevada 1 0 1 / 0
167   New Mexico 2 0 2 / 0
168   New Mexico State 5 1 5 / 1
169   New Orleans 8 0 8 / 0
170   New York University 0 1 0 / 1
171   Nicholls State 1 0 1 / 0
172   North Alabama 2 0 2 / 0
173   North Carolina State 1 3 1 / 2
174   North Carolina-Greensboro 1 0 1 / 0
175   North Carolina-Wilmington 1 0 1 / 0
176   North Texas 17 6 6 / 5
177   Northeast Oklahoma State 1 0 1 / 0
178   Northeastern 2 0 2 / 0
179   Northwest Mississippi JC 1 0 1 / 0
180   Northwestern State (LA) 5 0 5 / 0
181   Oakland 2 0 2 / 0
182   Ohio State 0 2 0 / 2
183   Oklahoma 6 0 6 / 0
184   Oklahoma Christian 0 1 0 / 1
185   Oklahoma City 10 8 4 / 3
186   Oklahoma State 2 3 2 / 2
187   Old Dominion 1 0 1 / 0
188   Oral Roberts 5 2 5 / 2
189   Oregon State 1 1 1 / 1
190   Penn State 3 2 3 / 2
191   Pennsylvania 1 0 1 / 0
192   Pepperdine 6 1 4 / 1
193   Pittsburgh 1 1 1 / 1
194   Portland 1 3 1 / 3
195   Prairie View A&M 1 0 1 / 0
196   Princeton 1 0 1 / 0
197   Providence 2 3 1 / 2
198   Purdue 5 1 4 / 1
199   Rhode Island 0 1 0 / 1
200   Rhodes College (Southwestern) 22 16 11 / 9
201   Rice 7 1 7 / 1
202   Richmond 4 0 4 / 0
203   Robert Morris 1 0 1 / 0
204   Rollins College 1 0 1 / 0
205   Saint Francis (PA) 0 1 0 / 1
206   Saint Joseph's College (IN) 2 0 2 / 0
207   Saint Louis 32 25 6 / 8
208   Saint Mary's (CA) 1 0 1 / 0
209   Sam Houston State 2 0 2 / 0
210   Samford 3 1 2 / 1
211   San Diego State 1 0 1 / 0
212   San Francisco 2 0 2 / 0
213   San Francisco State 1 0 1 / 0
214   San Jose State 0 1 0 / 1
215   Santa Clara 0 2 0 / 2
216   Savannah State 1 0 1 / 0
217   Seattle 1 4 1 / 2
218   Seton Hall 3 1 3 / 1
219   Sewanee 2 0 2 / 0
220   Siena College (NY) 1 1 1 / 1
221   South Alabama 1 0 1 / 0
222   South Carolina 18 5 8 / 1
223   South Carolina State 2 0 2 / 0
224   South Dakota 1 0 1 / 0
225   South Florida 18 3 7 / 1
226   Southeast Missouri State 2 2 2 / 2
227   Southeastern Louisiana 2 0 2 / 0
228   Southern California (USC) 2 1 1 / 1
229   Southern Illinois 0 2 0 / 2
230   Southern Methodist (SMU) 9 3 8 / 1
231   Southern Miss 63 23 17 / 4
232   Southwest Presbyterian 1 0 1 / 0
233   Spring Hill College (AL) 6 2 4 / 1
234   St. Bonaventure 1 1 1 / 1
235   St. Francis (NY) 0 1 0 / 1
236   St. John's 1 1 1 / 1
237   St. Joseph's (PA) 1 1 1 / 1
238   Stanford 0 1 0 / 1
239   Stetson 1 0 1 / 0
240   Sunflower JC (MS) 5 2 4 / 1
241   Syracuse 1 3 1 / 3
242   Tampa 2 0 2 / 0
243   Temple 5 5 2 / 3
244   Tennessee 8 14 3 / 5
245   Tennessee State 8 0 8 / 0
246   Tennessee Tech 28 24 5 / 5
247   Tennessee-Chattanooga 9 2 8 / 2
248   Tennessee-Martin 12 3 12 / 3
249   Texas 2 4 1 / 2
250   Texas A&M 5 4 2 / 2
251   Texas A&M-Commerce 2 0 2 / 0
252   Texas A&M-Corpus Christi 1 0 1 / 0
253   Texas Christian (TCU) 10 1 9 / 1
254   Texas Southern 3 0 3 / 0
255   Texas Tech 6 0 6 / 0
256   Texas Wesleyan 3 0 3 / 0
257   Texas-Arlington 2 0 2 / 0
258   Texas-San Antonio 1 0 1 / 0
259   Toledo 1 0 1 / 0
260   Toronto 1 0 1 / 0
261   Tulane 42 9 19 / 2
262   Tulsa 20 13 12 / 11
263   UAB (Alabama-Birmingham) 32 10 11 / 2
264   UCLA 3 4 2 / 3
265   UC-Santa Barbara 3 1 3 / 1
266   Union University 30 23 12 / 13
267   UNLV 1 4 1 / 4
268   Utah 2 2 1 / 2
269   UTEP 9 3 6 / 2
270   Valdosta State 1 0 1 / 0
271   Vanderbilt 5 8 2 / 3
272   Villanova 4 8 2 / 5
273   Virginia Commonwealth 4 1 3 / 1
274   Virginia Military Institute (VMI) 1 0 1 / 0
275   Virginia Tech 18 12 4 / 3
276   Wake Forest 1 1 1 / 1
277   Washington 1 1 1 / 1
278   Washington University (MO) 1 0 1 / 0
279   Wayne State 0 1 0 / 1
280   West Alabama 2 0 2 / 0
281   West Texas A&M 3 0 3 / 0
282   West Virginia 1 1 1 / 1
283   Western Kentucky 9 9 5 / 4
284   Whitman College (WA) 0 1 0 / 1
285   Whitworth College (WA) 2 0 2 / 0
286   Wichita State 10 9 5 / 3
287   Will Mayfield (MO) 3 0 3 / 0
288   William & Mary 1 0 1 / 0
289   Winthrop 1 0 1 / 0
290   Wisconsin 0 1 0 / 1
291   Wisconsin-Green Bay 1 0 1 / 0
292   Wisconsin-Milwaukee 3 0 3 / 0
293   Wisconsin-Parkside 0 1 0 / 1
294   Wofford 1 0 1 / 0
295   Wyoming 2 1 2 / 1
296   Xavier 1 6 1 / 5
297   Yale 1 0 1 / 0
COLLEGIATE TOTALS 1378 786  
Top


NON-COLLEGIATE OPPONENTS
# Opponent Wins Losses Streaks W/L
1   Air Training Service 1 0 1 / 0
2   Alamo High School 1 0 1 / 0
3   Aviation Maintenance 0 1 0 / 1
4   Bemis YMCA (TN) 0 2 0 / 2
5   Buckeye Pulp Plant 1 0 1 / 0
6   Catholic Club 5 0 5 / 0
7   Central High School 1 1 1 / 1
8   Coca Cola 1 1 1 / 1
9   Collierville 1 0 1 / 0
10   Covington Ramblers 0 0 0 / 0 (Tie)
11   DuPont Acid Aces 1 0 1 / 0
12   Earle (AR) 0 4 0 / 4
13   Elk's Club 0 2 0 / 2
14   Ferry Command 0 1 0 / 1
15   Ford V8s 0 1 0 / 1
16   General Appliances 1 0 1 / 0
17   Goldcrest 0 1 0 / 1
18   Halls (TN) 2 0 2 / 0
19   Hurley Tractors 1 0 1 / 0
20   Jonesboro YMCA 0 1 0 / 1
21   Keesler Air Force 1 0 1 / 0
22   Kennedy Veteran's Hospital 1 0 1 / 0
23   Kentucky General Wireworks 0 1 0 / 1
24   McLemore 2 0 2 / 0
25   Memphis University School 2 0 2 / 0
26   Memphis YMCA 0 8 0 / 8
27   Memphis YMCA Triangles 0 3 0 / 3
28   Memphis "Y" Rangers 0 2 0 / 2
29   Messick High School 3 0 3 / 0
30   Millington 2 2 1 / 1
31   NATTC (Navy Millington) 11 4 8 / 2
32   National Fireworks 1 0 1 / 0
33   Neshoba 1 0 1 / 0
34   New York Celtics 0 1 0 / 1
35   Ridgely High School 1 1 1 / 1
36   Second Army 2 0 2 / 0
37   Spedway 1 0 1 / 0
38   Tech High School 2 0 2 / 0
39   Tiptonville Bulldogs 0 1 0 / 1
40   Universal Motors 1 0 1 / 0
41   UT Dental College 1 0 1 / 0
42   UT Doctors 4 5 2 / 2
43   Whitehaven 1 0 1 / 0
44   Young Men's Institute 0 1 0 / 1
NON-COLLEGIATE TOTALS 53 44 1 Tie


ALL-TIME RECORD Wins Losses Ties
TOTALS 1431 830 1
Top