Western Illinois University
Leathernecks
Macomb, Illinois
Series Record: 21-8-1
Date Location W/L/T Score Our Record
1965   Memphis, TN W 6-1 21-7-2
1969   Memphis, TN W 5-1 20-12-1
1969   Memphis, TN W 5-4 20-12-1
1969   Memphis, TN W 9-4 20-12-1
1969   Memphis, TN T 2-2 20-12-1
1971   Memphis, TN L 4-5 11-29
1971   Memphis, TN W 6-5 11-29
1972   N/A W 19-10 19-14
1972   N/A L 5-6 19-14
1973   N/A L 1-3 25-15
1973   N/A L 1-6 25-15
1976   Memphis, TN W 10-9 32-11
1976   Memphis, TN W 6-1 32-11
1976   Memphis, TN W 3-2 32-11
1978   Memphis, TN L 5-7 40-9
1978   Memphis, TN W 11-0 40-9
1979   Memphis, TN L 7-10 25-15
1979   Memphis, TN W 3-0 25-15
1980   Memphis, TN W 2-0 31-15
1980   Memphis, TN W 8-1 31-15
1982   Memphis, TN W 9-8 33-10
1986   Memphis, TN W 5-2 40-16
1986   Memphis, TN L 7-9 40-16
1988   Memphis, TN L 3-5 27-22
1988   Memphis, TN W 5-2 27-22
1991   Memphis, TN W 6-3 30-24
1991   Memphis, TN W 15-5 30-24
03/04/00   Memphis, TN W 6-0 15-37
03/05/00   Memphis, TN W 3-2 15-37
03/12/04   Millington, TN * W 6-2 29-28
* Easton/USA Challenge
Back