| University of Alabama at Birmingham (UAB) Blazers |
| Birmingham, Alabama |
| Series Record: 42-41-0 |
| Date | Location | W/L/T | Score | Our Record |
| 1992 | Memphis, TN | L | 1-5 | 25-26 |
| 1992 | Memphis, TN | L | 1-10 | 25-26 |
| 1992 | Memphis, TN | W | 6-3 | 25-26 |
| 1992 | Birmingham, AL | L | 4-5 | 25-26 |
| 1992 | Birmingham, AL | L | 3-5 | 25-26 |
| 1992 | Birmingham, AL | L | 4-14 | 25-26 |
| 1993 | Memphis, TN | L | 7-10 | 42-15 |
| 1993 | Memphis, TN | W | 2-0 | 42-15 |
| 1993 | Memphis, TN | W | 4-3 | 42-15 |
| 1993 | Birmingham, AL | W | 11-4 | 42-15 |
| 1993 | Birmingham, AL | W | 10-5 | 42-15 |
| 1993 | Birmingham, AL | L | 4-6 | 42-15 |
| 1993 | Memphis, TN * | L | 2-6 | 42-15 |
| 1993 | Memphis, TN * | W | 4-3 | 42-15 |
| 1994 | Birmingham, AL | W | 14-7 | 52-11 |
| 1994 | Birmingham, AL | W | 14-6 | 52-11 |
| 1994 | Birmingham, AL | W | 2-0 | 52-11 |
| 1994 | Memphis, TN | L | 3-7 | 52-11 |
| 1994 | Memphis, TN | W | 6-5 | 52-11 |
| 1994 | Cincinnati, OH * | L | 1-8 | 52-11 |
| 1994 | Cincinnati, OH * | W | 8-5 | 52-11 |
| 1994 | Cincinnati, OH * | L | 5-14 | 52-11 |
| 1995 | Memphis, TN | L | 2-3 | 32-28 |
| 1995 | Memphis, TN | W | 4-1 | 32-28 |
| 1995 | Memphis, TN | W | 18-0 | 32-28 |
| 1995 | Birmingham, AL | W | 8-2 | 32-28 |
| 1995 | Birmingham, AL | L | 1-5 | 32-28 |
| 1995 | Birmingham, AL | L | 1-10 | 32-28 |
| 1995 | St. Louis, MO * | W | 5-0 | 32-28 |
| 1996 | Memphis, TN | L | 8-12 | 26-28 |
| 1996 | Memphis, TN | L | 4-8 | 26-28 |
| 1996 | Memphis, TN | W | 7-6 | 26-28 |
| 1997 | Birmingham, AL | L | 0-2 | 20-31 |
| 1997 | Birmingham, AL | L | 2-3 | 20-31 |
| 1997 | Birmingham, AL | L | 1-3 | 20-31 |
| 1998 | Memphis, TN | L | 3-4 | 24-31 |
| 1998 | Memphis, TN | W | 9-6 | 24-31 |
| 1998 | Memphis, TN | L | 1-7 | 24-31 |
| 1999 | Birmingham, AL | L | 7-8 | 28-26-1 |
| 1999 | Birmingham, AL | W | 5-3 | 28-26-1 |
| 1999 | Birmingham, AL | L | 9-13 | 28-26-1 |
| 04/07/00 | Memphis, TN | W | 10-7 | 15-37 |
| 04/08/00 | Memphis, TN | W | 6-1 | 15-37 |
| 04/09/00 | Memphis, TN | W | 9-6 | 15-37 |
| 04/20/01 | Birmingham, AL | W | 2-1 | 34-24 |
| 04/21/01 | Birmingham, AL | L | 0-2 | 34-24 |
| 04/22/01 | Birmingham, AL | L | 2-4 | 34-24 |
| 04/19/02 | Memphis, TN | L | 8-9 | 20-31 |
| 04/20/02 | Memphis, TN | W | 15-10 | 20-31 |
| 04/21/02 | Memphis, TN | L | 2-12 | 20-31 |
| 03/28/03 | Birmingham, AL | L | 3-4 (11) | 21-33 |
| 03/29/03 | Birmingham, AL | L | 4-7 | 21-33 |
| 03/30/03 | Birmingham, AL | L | 1-2 | 21-33 |
| 04/09/04 | Memphis, TN | W | 9-0 | 29-28 |
| 04/10/04 | Memphis, TN | W | 5-3 | 29-28 |
| 04/11/04 | Memphis, TN | W | 7-3 | 29-28 |
| 05/27/04 | Houston, TX # | L | 6-7 | 29-28 |
| 04/08/05 | Birmingham, AL | L | 3-6 | 13-42 |
| 04/09/05 | Birmingham, AL | L | 3-6 | 13-42 |
| 04/10/05 | Birmingham, AL | L | 12-17 | 13-42 |
| 05/05/06 | Memphis, TN | W | 9-4 | 32-28 |
| 05/06/06 | Memphis, TN | L | 2-6 | 32-28 |
| 05/06/06 | Memphis, TN | L | 4-9 | 32-28 |
| 05/25/06 | Houston, TX # | W | 13-2 (7) | 32-28 |
| 04/13/07 | Birmingham, AL | W | 7-6 | 36-27 |
| 04/14/07 | Birmingham, AL | W | 8-7 | 36-27 |
| 04/15/07 | Birmingham, AL | W | 9-4 | 36-27 |
| 03/21/08 | Memphis, TN | W | 10-5 | 17-38 |
| 03/22/08 | Memphis, TN | W | 5-2 | 17-38 |
| 03/23/08 | Memphis, TN | W | 7-6 | 17-38 |
| 05/01/09 | Birmingham, AL | L | 8-9 | 21-32 |
| 05/02/09 | Birmingham, AL | L | 7-9 | 21-32 |
| 05/03/09 | Birmingham, AL | RAIN-OUT | 21-32 | |
| 05/07/10 | Memphis, TN | W | 9-2 | 28-30 |
| 05/08/10 | Memphis, TN | L | 3-8 | 28-30 |
| 05/09/10 | Memphis, TN | L | 9-11 | 28-30 |
| 04/16/11 | Birmingham, AL | W | 6-4 (13) | 30-27 |
| 04/16/11 | Birmingham, AL | W | 4-3 (10) | 30-27 |
| 04/17/11 | Birmingham, AL | W | 6-1 | 30-27 |
| 05/27/11 | Pearl, MS # | W | 5-4 | 30-27 |
| 05/04/12 | Memphis, TN | W | 8-1 | 31-28 |
| 05/05/12 | Memphis, TN | W | 6-2 | 31-28 |
| 05/06/12 | Memphis, TN | W | 8-6 | 31-28 |
| 05/27/12 | Pearl, MS # | L | 0-5 | 31-28 |
| * Great MidWest Conference Tournament # C-USA Conference Tournament |
| Back |