| Tulane University Green Wave |
| New Orleans, Louisiana |
| Series Record: 35-45-0 |
| Date | Location | W/L/T | Score | Our Record |
| 1976 | N/A * | W | 15-1 | 32-11 |
| 05/14/77 | Memphis, TN * | L | 1-4 | 34-14 |
| 1979 | New Orleans, LA | W | 5-1 | 25-15 |
| 1979 | New Orleans,LA | W | 5-2 | 25-15 |
| 1980 | Tallahassee, FL * | W | 7-2 | 31-15 |
| 1981 | Memphis, TN | W | 6-3 | 48-11-1 |
| 1981 | Memphis, TN | W | 7-6 | 48-11-1 |
| 1981 | Memphis, TN | W | 15-3 | 48-11-1 |
| 1982 | New Orleans, LA | W | 3-1 | 33-10 |
| 1982 | New Orleans, LA | W | 11-7 | 33-10 |
| 1982 | New Orleans, LA | W | 7-1 | 33-10 |
| 05/15/82 | Tallahassee, FL * | L | 9-10 | 33-10 |
| 1983 | Memphis, TN | W | 12-11 | 33-12 |
| 1983 | Memphis, TN | W | 13-10 | 33-12 |
| 1983 | Tallahassee, FL * | L | 2-4 | 33-12 |
| 1984 | New Orleans, LA | W | 12-8 | 26-15 |
| 1984 | New Orleans, LA | L | 3-13 | 26-15 |
| 1984 | New Orleans, LA | L | 2-3 | 26-15 |
| 1985 | New Orleans, LA | W | 11-9 | 35-11 |
| 1985 | New Orleans, LA | L | 5-15 | 35-11 |
| 1985 | Memphis, TN | W | 6-5 | 35-11 |
| 1985 | Memphis, TN | W | 2-1 | 35-11 |
| 1985 | Tallahassee, FL * | L | 7-8 | 35-11 |
| 1990 | Memphis, TN | W | 7-5 | 31-25 |
| 1990 | Memphis, TN | W | 9-2 | 31-25 |
| 1990 | Memphis, TN | W | 10-5 | 31-25 |
| 1990 | Hattiesburg, MS * | W | 11-5 | 31-25 |
| 1991 | New Orleans, LA | W | 6-3 | 30-24 |
| 1991 | New Orleans, LA | L | 1-6 | 30-24 |
| 1991 | New Orleans, LA | L | 4-5 | 30-24 |
| 05/15/91 | Salem, VA * | W | 6-5 | 30-24 |
| 1996 | Memphis, TN | W | 4-3 | 26-28 |
| 1996 | Memphis, TN | L | 8-16 | 26-28 |
| 1996 | Memphis, TN | W | 3-1 | 26-28 |
| 1997 | New Orleans, LA | L | 1-7 | 20-31 |
| 1997 | New Orleans, LA | L | 3-9 | 20-31 |
| 1997 | New Orleans, LA | W | 8-6 | 20-31 |
| 1998 | Memphis, TN | L | 0-5 | 24-31 |
| 1998 | Memphis, TN | W | 4-2 | 24-31 |
| 1998 | Memphis, TN | L | 3-7 | 24-31 |
| 04/23/99 | New Orleans, LA | L | 0-5 | 28-26-1 |
| 04/24/99 | New Orleans, LA | L | 3-5 | 28-26-1 |
| 04/25/99 | New Orleans, LA | L | 0-3 | 28-26-1 |
| 04/28/00 | Memphis, TN | L | 2-4 | 15-37 |
| 04/29/00 | Memphis, TN | L | 3-9 | 15-37 |
| 04/30/00 | Memphis, TN | L | 2-10 | 15-37 |
| 05/04/01 | New Orleans, LA | L | 3-11 | 34-24 |
| 05/05/01 | New Orleans, LA | L | 7-8 | 34-24 |
| 05/06/01 | New Orleans, LA | L | 2-10 | 34-24 |
| 05/19/01 | New Orleans, LA # | L | 6-7 | 34-24 |
| 05/19/01 | New Orleans, LA # | L | 2-7 | 34-24 |
| 04/05/02 | Memphis, TN | L | 0-7 | 20-31 |
| 04/06/02 | Memphis, TN | L | 2-11 | 20-31 |
| 04/07/02 | Memphis, TN | W | 13-7 | 20-31 |
| 03/21/03 | New Orleans, LA | L | 3-9 | 21-33 |
| 03/22/03 | New Orleans, LA | L | 3-12 | 21-33 |
| 03/23/03 | New Orleans, LA | L | 0-4 | 21-33 |
| 04/30/04 | Memphis, TN | L | 2-5 | 29-28 |
| 05/02/04 | Memphis, TN | W | 4-0 (7) | 29-28 |
| 05/02/04 | Memphis, TN | L | 4-6 (8) | 29-28 |
| 05/06/05 | New Orleans, LA | L | 2-13 | 13-42 |
| 05/07/05 | New Orleans, LA | L | 10-11 | 13-42 |
| 05/08/05 | New Orleans, LA | L | 9-12 | 13-42 |
| 03/24/06 | Memphis, TN | W | 11-4 | 32-28 |
| 03/25/06 | Memphis, TN | L | 1-7 | 32-28 |
| 03/26/06 | Memphis, TN | L | 2-10 | 32-28 |
| 04/06/07 | New Orleans, LA | W | 14-5 | 36-27 |
| 04/07/07 | New Orleans, LA | W | 5-3 | 36-27 |
| 04/08/07 | New Orleans, LA | L | 5-9 | 36-27 |
| 04/25/08 | Memphis, TN | L | 4-17 | 17-38 |
| 04/26/08 | Memphis, TN | L | 3-15 | 17-38 |
| 04/27/08 | Memphis, TN | RAIN-OUT | 17-38 | |
| 04/24/09 | New Orleans, LA | L | 4-12 | 21-32 |
| 04/25/09 | New Orleans, LA | W | 8-6 (10) | 21-32 |
| 04/26/09 | New Orleans, LA | L | 11-12 (12) | 21-32 |
| 04/24/10 | Memphis, TN | L | 5-13 | 28-30 |
| 04/25/10 | Memphis, TN | W | 12-7 (7) | 28-30 |
| 04/25/10 | Memphis, TN | W | 12-8 (7) | 28-30 |
| 05/06/11 | New Orleans, LA | L | 2-3 (13) | 30-27 |
| 05/07/11 | New Orleans, LA | W | 7-6 | 30-27 |
| 05/08/11 | New Orleans, LA | L | 3-10 | 30-27 |
| * Metro Conference Tournament # C-USA Conference Tournament |
| Back |