University of Southern Mississippi
Golden Eagles
Hattiesburg, Mississippi
Series Record: 44-56-0
Date Location W/L/T Score Our Record
03/12/75   Hattiesburg, MS W 7-0 (7) 30-8
03/12/75   Hattiesburg, MS L 0-1 (7) 30-8
04/10/76   Memphis, TN W 4-2 (7) 32-11
04/10/76   Memphis, TN W 7-0 (7) 32-11
04/06/84   Memphis, TN W 7-6 26-15
04/07/84   Memphis, TN W 10-0 26-15
04/05/85   Memphis, TN W 7-6 35-11
04/06/85   Memphis, TN W 5-0 (7) 35-11
04/06/85   Memphis, TN W 5-2 (7) 35-11
04/13/85   Hattiesburg, MS L 0-4 (7) 35-11
04/13/85   Hattiesburg, MS L 4-5 (7) 35-11
04/05/86   Hattiesburg, MS W 3-2 40-16
04/05/86   Hattiesburg, MS W 6-2 40-16
04/06/86   Hattiesburg, MS W 8-5 40-16
04/12/86   Memphis, TN W 9-2 40-16
04/12/86   Memphis, TN W 4-3 40-16
05/11/86   Tallahassee, FL * W 4-2 40-16
04/04/87   Memphis, TN W 9-0 (7) 33-23-1
04/04/87   Memphis, TN L 5-8 (7) 33-23-1
04/05/87   Memphis, TN W 11-6 33-23-1
04/11/87   Hattiesburg, MS L 3-4 (8) 33-23-1
04/11/87   Hattiesburg, MS L 3-4 (7) 33-23-1
04/12/87   Hattiesburg, MS W 4-3 33-23-1
05/13/87   Columbia, SC * W 10-1 33-23-1
04/09/88   Memphis, TN W 5-2 (7) 27-22
04/09/88   Memphis, TN W 6-4 (7) 27-22
04/10/88   Memphis, TN L 1-7 (7) 27-22
04/10/88   Memphis, TN W 10-2 (7) 27-22
05/18/88   Tallahassee, FL * L 4-11 27-22
04/15/89   Hattiesburg, MS L 3-5 (7) 32-23
04/15/89   Hattiesburg, MS W 6-0 (7) 32-23
04/16/89   Hattiesburg, MS L 4-7 32-23
04/13/90   Memphis, TN W 5-3 31-25
04/13/90   Memphis, TN L 1-9 (7) 31-25
04/14/90   Memphis, TN L 5-9 31-25
05/18/90   Hattiesburg, MS * L 2-5 31-25
04/13/91   Hattiesburg, MS L 5-6 30-24
04/13/91   Hattiesburg, MS L 5-7 (7) 30-24
04/13/91   Hattiesburg, MS L 1-8 30-24
05/16/91   Salem, VA * L 2-11 30-24
03/28/92   Memphis, TN L 3-10 25-26
03/28/92   Memphis, TN W 5-4 (7) 25-26
03/29/92   Memphis, TN L 3-10 25-26
03/26/93   Hattiesburg, MS L 2-7 42-15
03/27/93   Hattiesburg, MS W 8-2 42-15
03/28/93   Hattiesburg, MS L 5-13 42-15
05/10/96   Hattiesburg, MS L 1-7 26-28
05/11/96   Hattiesburg, MS L 2-3 26-28
05/12/96   Hattiesburg, MS W 6-2 26-28
05/15/96   Hattiesburg, MS # L 4-9 26-28
03/14/97   Memphis, TN L 7-10 20-31
03/15/97   Memphis, TN L 2-4 20-31
03/16/97   Memphis, TN L 5-10 20-31
04/03/98   Hattiesburg, MS L 2-3 24-31
04/04/98   Hattiesburg, MS L 5-13 24-31
04/05/98   Hattiesburg, MS L 1-10 24-31
05/14/98   New Orleans, LA # L 6-7 24-31
03/26/99   Memphis, TN W 12-1 28-26-1
03/27/99   Memphis, TN W 3-2 28-26-1
03/28/99   Memphis, TN W 6-3 28-26-1
03/17/00   Hattiesburg, MS L 2-3 15-37
03/18/00   Hattiesburg, MS L 9-10 15-37
03/19/00   Hattiesburg, MS RAIN-OUT 15-37
04/13/01   Memphis, TN W 2-1 34-24
04/14/01   Memphis, TN W 5-2 34-24
04/15/01   Memphis, TN L 2-3 34-24
05/03/02   Hattiesburg, MS L 5-16 20-31
05/04/02   Hattiesburg, MS L 2-11 20-31
05/05/02   Hattiesburg, MS L 4-9 20-31
04/18/03   Memphis, TN L 4-15 21-33
04/19/03   Memphis, TN L 5-7 21-33
04/20/03   Memphis, TN L 4-8 21-33
04/16/04   Hattiesburg, MS L 2-6 29-28
04/17/04   Hattiesburg, MS L 5-10 29-28
04/18/04   Hattiesburg, MS W 5-4 29-28
05/26/04   Houston, TX # W 10-5 29-28
05/28/04   Houston, TX # L 0-13 29-28
04/01/05   Memphis, TN L 1-7 13-42
04/02/05   Memphis, TN L 3-13 13-42
04/03/05   Memphis, TN L 7-9 13-42
03/31/06   Hattiesburg, MS W 5-4 32-28
04/01/06   Hattiesburg, MS L 7-8 32-28
04/02/06   Hattiesburg, MS W 15-6 32-28
05/24/06   Houston, TX # L 2-6 32-28
05/26/06   Houston, TX # W 8-5 32-28
03/30/07   Memphis, TN W 8-1 36-27
04/01/07   Memphis, TN W 7-5 (7) 36-27
04/01/07   Memphis, TN W 8-5 (7) 36-27
05/09/08   Hattiesburg, MS L 3-21 17-38
05/10/08   Hattiesburg, MS L 6-12 17-38
05/11/08   Hattiesburg, MS L 0-13 (7) 17-38
05/08/09   Millington, TN W 5-4 21-32
05/09/09   Millington, TN W 16-6 21-32
05/10/09   Millington, TN L 2-4 21-32
05/20/10   Hattiesburg, MS L 3-9 28-30
05/21/10   Hattiesburg, MS W 10-8 28-30
05/22/10   Hattiesburg, MS L 3-5 28-30
05/26/10   Houston, TX # L 2-8 28-30
04/08/11   Memphis, TN W 6-5 30-27
04/09/11   Memphis, TN W 16-8 30-27
04/10/11   Memphis, TN L 5-8 30-27
* Metro Conference Tournament
# C-USA Conference Tournament
Back