| University of South Carolina Gamecocks |
| Columbia, South Carolina |
| Series Record: 2-11-0 |
| Date | Location | W/L/T | Score | Our Record |
| 1981 | Columbia, SC * | L | 5-8 | 48-11-1 |
| 1981 | Columbia, SC * | L | 5-11 | 48-11-1 |
| 1985 | Tallahassee, FL # | L | 8-19 | 35-11 |
| 05/09/86 | Tallahassee, FL # | L | 3-4 | 40-16 |
| 05/14/87 | Columbia, SC # | L | 2-6 | 33-23-1 |
| 1989 | Columbia, SC | W | 6-4 | 32-23 |
| 1989 | Columbia, SC | L | 0-12 | 32-23 |
| 1989 | Columbia, SC | L | 10-16 | 32-23 |
| 1989 | Columbia, SC # | W | 11-10 | 32-23 |
| 1990 | Memphis, TN | L | 1-7 | 31-25 |
| 1990 | Memphis, TN | L | 5-10 | 31-25 |
| 1991 | Columbia, SC | L | 1-3 | 30-24 |
| 1991 | Columbia, SC | L | 0-4 | 30-24 |
| * NCAA Tournament # Metro Conference Tournament |
| Back |