University of Saint Louis
Billikens
St. Louis, Missouri
Series Record: 56-26-1
Date Location W/L/T Score Our Record
1957   N/A L 8-16 6-10
1957   N/A L 6-9 6-10
1959   St. Louis, MO L 2-10 5-15
1960   N/A W 9-2 12-12
1961   St. Louis, MO W 3-2 13-6
1965   St. Louis, MO L 5-6 21-7-2
1965   St. Louis, MO T 4-4 21-7-2
1969   Memphis, TN W 8-5 20-12-1
1971   Memphis, TN W 4-3 11-29
1973   N/A W 7-6 25-15
1976   Memphis, TN * W 2-1 32-11
1977   St. Louis, MO W 9-0 34-14
1977   St. Louis, MO W 10-0 34-14
1977   St. Louis, MO W 10-2 34-14
1978   Memphis, TN W 9-1 40-9
1978   Memphis, TN W 7-1 40-9
1978   Memphis, TN W 15-7 40-9
1979   St. Louis, MO W 17-12 25-15
1979   Memphis, TN W 7-4 25-15
1979   Memphis, TN W 7-3 25-15
1980   Tallahassee, FL * W 14-6 31-15
05/13/82   Tallahasse, FL * W 15-7 33-10
1992   Memphis, TN W 9-4 25-26
1992   Memphis, TN W 10-3 25-26
1992   Memphis, TN W 4-3 25-26
1992   St. Louis, MO L 9-10 25-26
1992   St. Louis, MO W 9-3 25-26
1992   St. Louis, MO L 3-5 25-26
1992   Birmingham, AL # L 3-4 25-26
1993   Memphis, TN W 9-6 42-15
1993   Memphis, TN W 9-1 42-15
1993   Memphis, TN W 10-0 42-15
1993   St. Louis, MO W 5-3 42-15
1993   St. Louis, MO W 9-1 42-15
1993   St. Louis, MO W 9-3 42-15
1993   Memphis, TN # W 13-1 42-15
1994   Memphis, TN W 14-4 52-11
1994   Memphis, TN W 4-3 52-11
1994   Memphis, TN W 11-3 52-11
1994   St. Louis, MO W 7-6 52-11
1994   St. Louis, MO W 14-7 52-11
1994   St. Louis, MO W 4-0 52-11
1995   Memphis, TN W 19-7 32-28
1995   Memphis, TN W 5-3 32-28
1995   Memphis, TN W 15-8 32-28
1995   St. Louis, MO W 16-1 32-28
1995   St. Louis, MO L 6-9 32-28
1995   St. Louis, MO L 1-3 32-28
1995   St. Louis, MO # L 5-10 32-28
1995   St. Louis, MO # W 7-4 32-28
1996   St. Louis, MO W 13-5 26-28
1996   St. Louis, MO W 6-3 26-28
1996   St. Louis, MO L 2-4 26-28
1996   Hattiesburg, MS % L 8-9 (10) 26-28
1997   Memphis, TN W 3-2 20-31
1997   Memphis, TN W 10-4 20-31
1997   Memphis, TN L 9-11 20-31
1997   New Orleans, LA % L 2-9 20-31
1998   St. Louis, MO L 0-3 24-31
1998   St. Louis, MO W 12-1 24-31
1998   St. Louis, MO W 4-3 24-31
1999   Memphis, TN L 0-6 28-26-1
1999   Memphis, TN W 15-9 28-26-1
1999   Memphis, TN L 5-8 28-26-1
1999   Millington, TN % L 9-11 28-26-1
03/24/00   St. Louis, MO L 8-10 15-37
03/25/00   St. Louis, MO W 7-3 15-37
03/26/00   St. Louis, MO W 7-4 15-37
04/27/01   Memphis, TN W 9-7 34-24
04/28/01   Memphis, TN W 9-7 34-24
04/29/01   Memphis, TN W 4-3 34-24
05/10/02   St. Louis, MO L 2-4 20-31
05/11/02   St. Louis, MO L 1-2 20-31
05/12/02   St. Louis, MO L 5-11 20-31
05/02/03   Memphis, TN W 4-2 21-33
05/03/03   Memphis, TN W 4-2 21-33
05/04/03   Memphis, TN W 3-2 21-33
05/20/04   St. Louis, MO W 6-4 29-28
05/21/04   St. Louis, MO W 6-1 29-28
05/22/04   St. Louis, MO L 3-8 29-28
04/30/05   Memphis, TN L 2-3 13-42
04/30/05   Memphis, TN L 3-7 13-42
05/01/05   Memphis, TN L 0-11 13-42
* Metro Conference Tournament
# Great MidWest Conference Tournament
% C-USA Conference Tournament
Back