Florida State University
Seminoles
Tallahassee, Florida
Series Record: 15-42-0
Date Location W/L/T Score Our Record
05/14/77   Memphis, TN * L 2-10 34-14
05/14/78   Tallahassee, FL * W 10-9 40-9
05/12/79   Tallahassee, FL * L 1-11 25-15
05/11/80   Tallahassee, FL * L 11-14 31-15
05/11/80   Tallahassee, FL * L 7-11 31-15
04/11/81   Tallahassee, FL W 6-4 48-11-1
04/11/81   Tallahassee, FL L 4-8 48-11-1
04/12/81   Tallahassee, FL L 6-7 48-11-1
05/15/81   Tallahassee, FL * L 0-5 48-11-1
05/16/81   Tallahassee, FL * L 3-7 48-11-1
04/10/82   Memphis, TN W 3-1 33-10
04/10/82   Memphis, TN W 11-3 33-10
04/11/82   Memphis, TN L 6-12 33-10
05/14/82   Tallahassee, FL * W 4-2 33-10
05/15/82   Tallahassee, FL * L 6-7 33-10
04/23/83   Tallahassee, FL L 0-17 33-12
04/24/83   Tallahassee, FL L 1-2 33-12
04/25/83   Tallahassee, FL W 7-6 33-12
05/04/84   Memphis, TN L 7-13 26-15
05/06/84   Memphis, TN L 3-11 26-15
05/06/84   Memphis, TN L 3-8 26-15
05/11/84   Tallahassee, FL * L 3-10 26-15
03/30/85   Memphis, TN W 3-2 35-11
03/31/85   Memphis, TN W 8-7 35-11
04/20/85   Tallahassee, FL W 7-4 35-11
04/20/85   Tallahassee, FL L 3-8 35-11
04/21/85   Tallahassee, FL L 2-7 35-11
03/29/86   Memphis, TN L 3-7 40-16
03/29/86   Memphis, TN L 1-6 40-16
03/30/86   Memphis, TN W 7-2 40-16
04/19/86   Tallahassee, FL L 0-6 40-16
04/19/86   Tallahassee, FL L 5-6 40-16
04/20/86   Tallahassee, FL L 1-7 40-16
05/12/86   Tallahassee, FL * L 3-7 40-16
03/28/87   Memphis, TN L 1-4 33-23-1
03/28/87   Memphis, TN L 0-8 33-23-1
03/29/87   Memphis, TN W 5-4 (10) 33-23-1
04/18/87   Tallahassee, FL L 4-6 33-23-1
04/18/87   Tallahassee, FL L 6-7 33-23-1
04/19/87   Tallahassee, FL L 5-7 33-23-1
04/16/88   Tallahassee, FL W 6-5 27-22
04/16/88   Tallahassee, FL L 0-5 27-22
04/17/88   Tallahassee, FL W 2-1 27-22
05/13/88   Memphis, TN L 3-14 27-22
05/14/88   Memphis, TN L 5-9 27-22
05/15/88   Memphis, TN L 1-21 27-22
05/21/88   Tallahassee, FL * L 2-4 27-22
04/29/89   Memphis, TN L 2-6 32-23
04/29/89   Memphis, TN L 2-6 32-23
04/30/89   Memphis, TN L 1-3 32-23
05/18/89   Memphis, TN L 4-9 32-23
03/13/90   Tallahassee, FL L 0-10 31-25
03/14/90   Tallahassee, FL W 5-3 31-25
03/15/90   Tallahassee, FL L 5-13 31-25
03/30/91   Memphis, TN L 5-6 30-24
03/30/91   Memphis, TN L 3-4 (11) 30-24
03/31/91   Memphis, TN W 8-7 30-24
* Metro Conference Tournament
Back