| University of Dayton Flyers |
| Dayton, Ohio |
| Series Record: 12-2-0 |
| Date | Location | W/L/T | Score | Our Record |
| 1994 | Memphis, TN | W | 10-2 | 52-11 |
| 1994 | Memphis, TN | W | 7-5 | 52-11 |
| 1994 | Memphis, TN | W | 15-2 | 52-11 |
| 1994 | Dayton, OH | W | 15-5 | 52-11 |
| 1994 | Dayton, OH | W | 18-6 | 52-11 |
| 1994 | Dayton, OH | W | 26-11 | 52-11 |
| 1994 | Cincinnati, OH * | W | 24-12 | 52-11 |
| 1995 | Dayton, OH | L | 7-8 | 32-28 |
| 1995 | Dayton, OH | W | 10-3 | 32-28 |
| 1995 | Dayton, OH | W | 5-1 | 32-28 |
| 1995 | Memphis, TN | L | 4-8 | 32-28 |
| 1995 | Memphis, TN | W | 6-2 | 32-28 |
| 1995 | St. Louis, MO * | W | 3-1 | 32-28 |
| 06/06/99 | Evansville, IN | W | 2-0 | 28-26-1 |
| * Great MidWest Conference Tournament |
| Back |