| Bradley University Braves |
| Peoria, Illinois |
| Series Record: 9-10-0 |
| Date | Location | W/L/T | Score | Our Record |
| 1967 | Peoria, IL | W | 4-2 | 15-14 |
| 1968 | Memphis, TN | L | 3-7 | 16-9 |
| 1968 | Memphis, TN | L | 2-5 | 16-9 |
| 1968 | Memphis, TN | W | 13-4 | 16-9 |
| 1969 | Peoria, IL | L | 0-7 | 20-12-1 |
| 1969 | Peoria, IL | L | 3-6 | 20-12-1 |
| 1969 | Peoria, IL | L | 4-6 | 20-12-1 |
| 1972 | N/A | L | 2-3 | 19-14 |
| 1972 | N/A | W | 3-0 | 19-14 |
| 1972 | Tulsa, OK * | L | 3-4 | 19-14 |
| 1973 | N/A | W | 2-1 | 25-15 |
| 1973 | N/A | L | 5-12 | 25-15 |
| 1973 | N/A | W | 5-4 | 25-15 |
| 1973 | N/A | W | 9-4 | 25-15 |
| 1974 | Memphis, TN | L | 2-3 | 24-22 |
| 1974 | Memphis, TN | W | 6-0 | 24-22 |
| 1975 | Memphis, TN | W | 8-2 | 30-8 |
| 02/21/09 | Millington, TN # | L | 1-5 | 21-32 |
| 02/28/10 | Millington, TN # | W | 3-2 (10) | 28-30 |
| * Missouri Valley Conference Tournament # Service Academies Spring Classic, USA Stadium, Millington, TN |
| Back |