Baseball — Series Records Go Home
Below are the all-time opponent records for Tiger baseball. Click on the school for detailed series information.
The official all-time record is 1622-1226-16 (through 2011), but I don't have results for all years.
NOTE: Results are through the 2011 season.

ALL-TIME RECORD Wins Losses Ties
TOTALS 1444 1107 11


COLLEGIATE OPPONENTS
# Opponent Wins Losses Ties Streaks
W/L
1   Air Force 9 5 0 3 / 2
2   Akron 4 0 0 4 / 0
3   Alabama 5 11 0 1 / 3
4   Alabama State 1 0 0 1 / 0
5   Alcorn State 3 0 0 3 / 0
6   Arizona State 0 2 0 0 / 2
7   Arkansas 11 19 1 3 / 6
8   Arkansas College 0 0 0 0 / 0
9   Arkansas State 92 49 2 11 / 4
10   Arkansas-Little Rock 40 12 0 19 / 2
11   Arkansas-Pine Bluff 4 0 0 4 / 0
12   Army 8 1 0 7 / 1
13   Auburn 4 6 0 2 / 3
14   Austin Peay 29 20 0 11 / 5
15   Baylor 2 4 0 1 / 2
16   Belhaven College 5 0 0 5 / 0
17   Bellarmine University 2 0 0 2 / 0
18   Belmont University 2 0 0 2 / 0
19   Bethel College 1 0 0 1 / 0
20   Bradley 9 10 0 2 / 4
21   Brigham Young 1 0 0 1 / 0
22   Brown 4 2 0 3 / 1
23   Cal State-Fullerton 0 1 0 0 / 1
24   Cal State-Northridge 1 0 0 1 / 0
25   Carroll College 2 0 0 2 / 0
23   Centenary College 2 2 0 2 / 2
27   Central Arkansas 6 0 0 6 / 0
28   Central Florida 11 9 0 3 / 3
29   Central Michigan 4 6 0 2 / 3
30   Charlotte 12 15 0 5 / 4
31   Chicago 2 0 0 2 / 0
32   Christian Brothers 8 1 0 5 / 1
33   Cincinnati 54 29 0 12 / 4
34   Clemson 1 2 0 1 / 2
35   Connecticut 0 2 0 0 / 2
36   Cornell 2 0 0 2 / 0
37   Creighton 0 2 0 0 / 2
38   Cumberland 2 1 0 1 / 1
39   Dallas Baptist 1 5 0 0 / 4
40   Davidson 1 0 0 1 / 0
41   Dayton 12 2 0 7 / 1
42   Delta State 34 17 0 9 / 3
43   DePauw 2 0 0 2 / 0
44   Drake 1 0 0 1 / 0
45   East Carolina 10 21 0 3 / 5
46   East Tennessee State 1 0 0 1 / 0
47   Eastern Illinois 12 4 0 9 / 2
48   Eastern Kentucky 1 0 0 1 / 0
49   Eastern Michigan 2 1 0 2 / 1
50   Evansville 12 8 1 4 / 2
51   Florence State 3 7 0 2 / 5
52   Florida State 15 42 0 3 / 9
53   Georgia 1 2 0 1 / 2
54   Georgia Tech 4 1 0 3 / 1
55   Hanover College 2 0 0 2 / 0
56   Harding University 7 1 0 5 / 1
57   Hope College 6 0 0 6 / 0
58   Houston 11 36 0 1 / 9
59   Howard University 7 2 0 4 / 1
60   Illinois 6 2 0 4 / 1
61   Illinois College 1 0 0 1 / 0
62   Illinois State 20 5 0 16 / 1
63   Illinois Wesleyan 4 0 0 4 / 0
64   Indiana 3 2 0 2 / 2
65   Indiana State 6 4 0 3 / 1
66   Iowa 3 2 0 3 / 2
67   Jacksonville 2 0 0 2 / 0
68   James Madison 2 0 0 2 / 0
69   Kansas 2 0 0 2 / 0
70   Kansas State 10 3 0 9 / 1
71   Kennesaw State 2 1 0 1 / 1
72   Kentucky 0 2 0 0 / 2
73   Lamar 0 0 0 0 / 0
74   Lambuth University 12 0 1 7 / 0
75   Lawrence University 3 0 0 3 / 0
76   Lincoln Memorial 1 0 0 1 / 0
77   Lipscomb 6 4 0 3 / 2
78   Livingston 0 1 0 0 / 1
79   Louisiana State (LSU) 2 9 0 2 / 5
80   Louisiana Tech 9 9 0 5 / 4
81   Louisiana-Lafayette 4 1 0 3 / 1
82   Louisiana-Monroe 10 9 0 3 / 5
83   Louisville 55 25 0 10 / 5
84   MacMurray College 4 0 0 4 / 0
85   Marshall 8 11 0 4 / 6
86   McKendree College 3 0 0 3 / 0
87   Miami (FL) 0 2 0 0 / 2
88   Michigan 0 1 0 0 / 1
89   Middle Tennessee State 40 41 0 5 / 6
90   Millikin University 6 0 0 6 / 0
91   Minnesota 1 1 0 1 / 1
92   Mississippi 48 79 0 5 / 13
93   Mississippi College 7 1 0 6 / 1
94   Mississippi State 23 51 0 4 / 8
95   Mississippi Valley State 3 1 0 3 / 1
96   Missouri 5 6 0 2 / 3
97   Missouri Baptist 1 0 0 1 / 0
98   Missouri-St. Louis 3 2 0 2 / 1
99   Morehead State 10 2 0 9 / 1
100   Murray State 59 34 0 11 / 6
101   Navy 8 4 0 5 / 1
102   New Mexico State 1 0 0 1 / 0
103   Nicholls State 3 5 0 1 / 3
104   North Alabama 4 1 0 4 / 1
105   North Carolina 1 1 0 1 / 1
106   North Dakota 9 1 0 9 / 1
107   Northeastern Illinois 9 1 0 8 / 1
108   Northern Iowa 5 0 0 5 / 0
109   North Park 2 0 0 2 / 0
110   Northwestern 7 4 1 3 / 2
111   Northwestern State 1 0 0 1 / 0
112   Northwest Missouri State 1 0 0 1 / 0
113   Notre Dame 9 10 0 5 / 4
114   Oakland 2 1 0 2 / 1
115   Ohio 2 1 0 2 / 1
116   Ohio State 4 2 0 4 / 2
117   Oklahoma 2 2 0 2 / 2
118   Oklahoma State 1 4 0 1 / 2
119   Oral Roberts 0 0 0 0 / 0
120   Pittsburgh 0 1 0 0 / 1
121   Portland 0 1 0 0 / 1
122   Providence 1 0 0 1 / 0
123   Quincy University 9 1 0 9 / 1
124   Rhodes College 28 6 0 14 / 2
125   Rice 5 18 0 2 / 8
126   Rollins College 1 0 0 1 / 0
127   Rutgers 2 0 0 2 / 0
128   Saint Francis College (NY) 3 0 0 3 / 0
129   Saint Louis 56 26 1 18 / 4
130   Saint Peter's 3 0 0 3 / 0
131   Samford 1 2 0 1 / 2
132   Seton Hall 0 1 0 0 / 1
133   South Alabama 11 14 0 2 / 5
134   South Carolina 2 11 0 1 / 5
135   South Florida 12 18 0 3 / 7
136   Southeast Missouri State 30 21 0 7 / 5
137   Southern Illinois 10 15 0 3 / 5
138   Southern Illinois Edwardsville 2 1 0 2 / 1
139   Southern Miss 44 56 0 7 / 8
140   Southern University 2 0 0 2 / 0
141   Southwest Missouri State 3 3 0 2 / 3
142   St. Mary's (IL) 2 1 0 2 / 1
143   St. Olaf College 7 0 0 7 / 0
144   St. Xavier (IL) 2 0 0 2 / 0
145   Tennessee 17 10 0 8 / 2
146   Tennessee State 5 0 0 5 / 0
147   Tennessee Tech 28 7 0 9 / 1
148   Tennessee-Martin 27 6 0 15 / 2
149   Texas Christian (TCU) 3 7 0 1 / 3
150   Toledo 0 1 0 0 / 1
151   Troy University 1 4 0 1 / 3
152   Tulane 35 45 0 9 / 14
153   Tulsa 3 8 0 1 / 3
154   UAB 39 40 0 7 / 4
155   Union University 22 10 1 6 / 3
156   UNLV 0 3 0 0 / 3
157   Valparaiso 9 2 0 8 / 1
158   Vanderbilt 14 15 0 3 / 3
159   Villanova 0 1 0 0 / 1
160   Virginia Tech 11 5 0 7 / 4
161   Wabash College 1 2 1 1 / 2
162   Wake Forest 1 0 0 1 / 0
163   Washington University (MO) 7 5 0 4 / 4
164   Western Illinois 21 8 1 6 / 3
165   Western Kentucky 1 0 0 1 / 0
166   Western Michigan 1 1 0 1 / 1
167   West Texas A&M 2 1 0 2 / 1
168   West Virginia 1 1 0 1 / 1
169   Wheaton College 1 2 0 1 / 1
170   Wisconsin 0 3 0 0 / 3
171   Wisconsin State 5 0 0 5 / 0
172   Wisconsin-La Crosse 1 0 0 1 / 0
173   Wisconsin-Milwaukee 1 0 0 1 / 0
COLLEGIATE TOTALS 1436 1092 10  
Top


NON-COLLEGIATE OPPONENTS
# Opponent Wins Losses Ties Streaks
W/L
1   Army ABU 846 2 0 0 2 / 0
2   NATTC 5 11 1 1 / 6
3   N/A 1 4 0 0 / 0
NON-COLLEGIATE TOTALS 8 15 1  


ALL-TIME RECORD Wins Losses Ties
TOTALS 1444 1107 11
Top