| Baseball — Series Records |
| Below are the all-time opponent records for Tiger baseball. Click on the school for detailed series information. |
| The official all-time record is 1622-1226-16 (through 2011), but I don't have results for all years. |
| NOTE: Results are through the 2012 season. |
| ALL-TIME RECORD | Wins | Losses | Ties | ||
| TOTALS | 1475 | 1135 | 11 | ||
| COLLEGIATE OPPONENTS | |||||
| Opponent | Wins | Losses | Ties | Streaks W/L |
|
| Air Force | 9 | 5 | 0 | 3 / 2 | |
| Akron | 4 | 0 | 0 | 4 / 0 | |
| Alabama | 5 | 11 | 0 | 1 / 3 | |
| Alabama State | 1 | 0 | 0 | 1 / 0 | |
| Alcorn State | 3 | 0 | 0 | 3 / 0 | |
| Arizona State | 0 | 2 | 0 | 0 / 2 | |
| Arkansas | 11 | 19 | 1 | 3 / 6 | |
| Arkansas College | 0 | 0 | 0 | 0 / 0 | |
| Arkansas State | 93 | 50 | 2 | 11 / 4 | |
| Arkansas-Little Rock | 40 | 12 | 0 | 19 / 2 | |
| Arkansas-Pine Bluff | 4 | 0 | 0 | 4 / 0 | |
| Army | 8 | 1 | 0 | 7 / 1 | |
| Auburn | 4 | 6 | 0 | 2 / 3 | |
| Austin Peay | 30 | 20 | 0 | 11 / 5 | |
| Baylor | 2 | 6 | 0 | 1 / 2 | |
| Belhaven College | 5 | 0 | 0 | 5 / 0 | |
| Bellarmine University | 2 | 0 | 0 | 2 / 0 | |
| Belmont University | 2 | 0 | 0 | 2 / 0 | |
| Bethel College | 1 | 0 | 0 | 1 / 0 | |
| Bradley | 10 | 12 | 0 | 2 / 4 | |
| Brigham Young | 1 | 0 | 0 | 1 / 0 | |
| Brown | 4 | 2 | 0 | 3 / 1 | |
| Cal State-Fullerton | 0 | 1 | 0 | 0 / 1 | |
| Cal State-Northridge | 1 | 0 | 0 | 1 / 0 | |
| Carroll College | 2 | 0 | 0 | 2 / 0 | |
| Centenary College | 2 | 2 | 0 | 2 / 2 | |
| Central Arkansas | 6 | 0 | 0 | 6 / 0 | |
| Central Florida | 14 | 9 | 0 | 3 / 3 | |
| Central Michigan | 4 | 6 | 0 | 2 / 3 | |
| Charlotte | 12 | 15 | 0 | 5 / 4 | |
| Chicago | 2 | 0 | 0 | 2 / 0 | |
| Christian Brothers | 8 | 1 | 0 | 5 / 1 | |
| Cincinnati | 54 | 29 | 0 | 12 / 4 | |
| Clemson | 1 | 2 | 0 | 1 / 2 | |
| Connecticut | 0 | 2 | 0 | 0 / 2 | |
| Cornell | 2 | 0 | 0 | 2 / 0 | |
| Creighton | 0 | 2 | 0 | 0 / 2 | |
| Cumberland | 2 | 1 | 0 | 1 / 1 | |
| Dallas Baptist | 1 | 5 | 0 | 0 / 4 | |
| Davidson | 1 | 0 | 0 | 1 / 0 | |
| Dayton | 12 | 2 | 0 | 7 / 1 | |
| Delta State | 34 | 17 | 0 | 9 / 3 | |
| DePauw | 2 | 0 | 0 | 2 / 0 | |
| Drake | 1 | 0 | 0 | 1 / 0 | |
| East Carolina | 11 | 23 | 0 | 3 / 5 | |
| East Tennessee State | 1 | 0 | 0 | 1 / 0 | |
| Eastern Illinois | 12 | 4 | 0 | 9 / 2 | |
| Eastern Kentucky | 1 | 0 | 0 | 1 / 0 | |
| Eastern Michigan | 2 | 1 | 0 | 2 / 1 | |
| Evansville | 12 | 8 | 1 | 4 / 2 | |
| Florence State | 3 | 7 | 0 | 2 / 5 | |
| Florida State | 15 | 42 | 0 | 3 / 9 | |
| Georgia | 1 | 2 | 0 | 1 / 2 | |
| Georgia Tech | 4 | 1 | 0 | 3 / 1 | |
| Hanover College | 2 | 0 | 0 | 2 / 0 | |
| Harding University | 7 | 1 | 0 | 5 / 1 | |
| Hope College | 6 | 0 | 0 | 6 / 0 | |
| Houston | 14 | 37 | 0 | 3 / 9 | |
| Howard University | 7 | 2 | 0 | 4 / 1 | |
| Illinois | 6 | 2 | 0 | 4 / 1 | |
| Illinois College | 1 | 0 | 0 | 1 / 0 | |
| Illinois State | 20 | 5 | 0 | 16 / 1 | |
| Illinois Wesleyan | 4 | 0 | 0 | 4 / 0 | |
| Indiana | 3 | 2 | 0 | 2 / 2 | |
| Indiana State | 6 | 4 | 0 | 3 / 1 | |
| Iowa | 3 | 2 | 0 | 3 / 2 | |
| Jacksonville | 2 | 0 | 0 | 2 / 0 | |
| James Madison | 2 | 0 | 0 | 2 / 0 | |
| Kansas | 2 | 0 | 0 | 2 / 0 | |
| Kansas State | 10 | 3 | 0 | 9 / 1 | |
| Kennesaw State | 4 | 2 | 0 | 2 / 1 | |
| Kentucky | 0 | 2 | 0 | 0 / 2 | |
| Lamar | 0 | 0 | 0 | 0 / 0 | |
| Lambuth University | 12 | 0 | 1 | 7 / 0 | |
| Lawrence University | 3 | 0 | 0 | 3 / 0 | |
| Lincoln Memorial | 1 | 0 | 0 | 1 / 0 | |
| Lipscomb | 6 | 4 | 0 | 3 / 2 | |
| Livingston | 0 | 1 | 0 | 0 / 1 | |
| Louisiana State (LSU) | 2 | 9 | 0 | 2 / 5 | |
| Louisiana Tech | 9 | 9 | 0 | 5 / 4 | |
| Louisiana-Lafayette | 4 | 1 | 0 | 3 / 1 | |
| Louisiana-Monroe | 10 | 11 | 0 | 3 / 5 | |
| Louisville | 55 | 25 | 0 | 10 / 5 | |
| MacMurray College | 4 | 0 | 0 | 4 / 0 | |
| Marshall | 11 | 11 | 0 | 4 / 6 | |
| McKendree College | 3 | 0 | 0 | 3 / 0 | |
| Miami (FL) | 0 | 2 | 0 | 0 / 2 | |
| Michigan | 0 | 1 | 0 | 0 / 1 | |
| Middle Tennessee State | 41 | 42 | 0 | 5 / 6 | |
| Millikin University | 6 | 0 | 0 | 6 / 0 | |
| Minnesota | 1 | 1 | 0 | 1 / 1 | |
| Mississippi | 49 | 80 | 0 | 5 / 13 | |
| Mississippi College | 7 | 1 | 0 | 6 / 1 | |
| Mississippi State | 23 | 52 | 0 | 4 / 8 | |
| Mississippi Valley State | 3 | 1 | 0 | 3 / 1 | |
| Missouri | 7 | 7 | 0 | 3 / 3 | |
| Missouri Baptist | 1 | 0 | 0 | 1 / 0 | |
| Missouri-St. Louis | 3 | 2 | 0 | 2 / 1 | |
| Morehead State | 10 | 2 | 0 | 9 / 1 | |
| Murray State | 60 | 34 | 0 | 11 / 6 | |
| Navy | 8 | 4 | 0 | 5 / 1 | |
| New Mexico State | 1 | 0 | 0 | 1 / 0 | |
| Nicholls State | 3 | 5 | 0 | 1 / 3 | |
| North Alabama | 4 | 1 | 0 | 4 / 1 | |
| North Carolina | 1 | 1 | 0 | 1 / 1 | |
| North Dakota | 9 | 1 | 0 | 9 / 1 | |
| Northeastern Illinois | 9 | 1 | 0 | 8 / 1 | |
| Northern Iowa | 5 | 0 | 0 | 5 / 0 | |
| North Park | 2 | 0 | 0 | 2 / 0 | |
| Northwestern | 7 | 4 | 1 | 3 / 2 | |
| Northwestern State | 1 | 0 | 0 | 1 / 0 | |
| Northwest Missouri State | 1 | 0 | 0 | 1 / 0 | |
| Notre Dame | 9 | 10 | 0 | 5 / 4 | |
| Oakland | 2 | 1 | 0 | 2 / 1 | |
| Ohio | 2 | 1 | 0 | 2 / 1 | |
| Ohio State | 4 | 2 | 0 | 4 / 2 | |
| Oklahoma | 2 | 2 | 0 | 2 / 2 | |
| Oklahoma State | 1 | 4 | 0 | 1 / 2 | |
| Oral Roberts | 0 | 0 | 0 | 0 / 0 | |
| Pittsburgh | 0 | 1 | 0 | 0 / 1 | |
| Portland | 0 | 1 | 0 | 0 / 1 | |
| Providence | 1 | 0 | 0 | 1 / 0 | |
| Quincy University | 9 | 1 | 0 | 9 / 1 | |
| Rhodes College | 28 | 6 | 0 | 14 / 2 | |
| Rice | 7 | 20 | 0 | 2 / 8 | |
| Rollins College | 1 | 0 | 0 | 1 / 0 | |
| Rutgers | 2 | 0 | 0 | 2 / 0 | |
| Saint Francis College (NY) | 3 | 0 | 0 | 3 / 0 | |
| Saint Louis | 56 | 26 | 1 | 18 / 4 | |
| Saint Peter's | 3 | 0 | 0 | 3 / 0 | |
| Samford | 1 | 2 | 0 | 1 / 2 | |
| Seton Hall | 0 | 1 | 0 | 0 / 1 | |
| Siena | 2 | 1 | 0 | 2 / 1 | |
| South Alabama | 11 | 14 | 0 | 2 / 5 | |
| South Carolina | 2 | 11 | 0 | 1 / 5 | |
| South Florida | 12 | 18 | 0 | 3 / 7 | |
| Southeast Missouri State | 30 | 21 | 0 | 7 / 5 | |
| Southern Illinois | 10 | 15 | 0 | 3 / 5 | |
| Southern Illinois Edwardsville | 3 | 3 | 0 | 2 / 2 | |
| Southern Miss | 45 | 59 | 0 | 7 / 8 | |
| Southern University | 2 | 0 | 0 | 2 / 0 | |
| Southwest Missouri State | 3 | 3 | 0 | 2 / 3 | |
| St. Mary's (IL) | 2 | 1 | 0 | 2 / 1 | |
| St. Olaf College | 7 | 0 | 0 | 7 / 0 | |
| St. Xavier (IL) | 2 | 0 | 0 | 2 / 0 | |
| Tennessee | 17 | 12 | 0 | 8 / 3 | |
| Tennessee State | 5 | 0 | 0 | 5 / 0 | |
| Tennessee Tech | 28 | 7 | 0 | 9 / 1 | |
| Tennessee-Martin | 28 | 6 | 0 | 15 / 2 | |
| Texas Christian (TCU) | 3 | 7 | 0 | 1 / 3 | |
| Toledo | 0 | 1 | 0 | 0 / 1 | |
| Troy University | 1 | 4 | 0 | 1 / 3 | |
| Tulane | 36 | 47 | 0 | 9 / 14 | |
| Tulsa | 3 | 8 | 0 | 1 / 3 | |
| UAB | 42 | 41 | 0 | 7 / 4 | |
| Union University | 22 | 10 | 1 | 6 / 3 | |
| UNLV | 0 | 3 | 0 | 0 / 3 | |
| Valparaiso | 9 | 2 | 0 | 8 / 1 | |
| Vanderbilt | 14 | 15 | 0 | 3 / 3 | |
| Villanova | 0 | 1 | 0 | 0 / 1 | |
| Virginia Tech | 11 | 5 | 0 | 7 / 4 | |
| Wabash College | 1 | 2 | 1 | 1 / 2 | |
| Wake Forest | 1 | 0 | 0 | 1 / 0 | |
| Washington University (MO) | 7 | 5 | 0 | 4 / 4 | |
| Western Illinois | 21 | 8 | 1 | 6 / 3 | |
| Western Kentucky | 1 | 0 | 0 | 1 / 0 | |
| Western Michigan | 1 | 1 | 0 | 1 / 1 | |
| West Texas A&M | 2 | 1 | 0 | 2 / 1 | |
| West Virginia | 1 | 1 | 0 | 1 / 1 | |
| Wheaton College | 1 | 2 | 0 | 1 / 1 | |
| Wisconsin | 0 | 3 | 0 | 0 / 3 | |
| Wisconsin State | 5 | 0 | 0 | 5 / 0 | |
| Wisconsin-La Crosse | 1 | 0 | 0 | 1 / 0 | |
| Wisconsin-Milwaukee | 1 | 0 | 0 | 1 / 0 | |
| COLLEGIATE TOTALS | 1467 | 1120 | 10 | ||
| Top |
| NON-COLLEGIATE OPPONENTS | |||||
| Opponent | Wins | Losses | Ties | Streaks W/L |
|
| Army ABU 846 | 2 | 0 | 0 | 2 / 0 | |
| NATTC | 5 | 11 | 1 | 1 / 6 | |
| N/A | 1 | 4 | 0 | 0 / 0 | |
| NON-COLLEGIATE TOTALS | 8 | 15 | 1 | ||
| ALL-TIME RECORD | Wins | Losses | Ties | ||
| TOTALS | 1475 | 1135 | 11 | ||
| Top |